KL Milano Original Pendeltürscharniere
39 / 39 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Messing, Glas/Wand 90°, 8 / 10 mm, 50 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 15.07812.01 | verchromt poliert | 223.00 | |
| 15.07812.04 | Edelstahleffekt | 295.50 | |
| 15.07812.07 | BlackLine RAL 9005 matt | 295.00 |
Messing, Glas/Glas 180°, 8 / 10 mm, 50 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 15.07830.01 | verchromt poliert | 258.50 | |
| 15.07830.04 | Edelstahleffekt | 348.50 | |
| 15.07830.07 | BlackLine RAL 9005 matt | 314.00 |
Messing, Glas/Glas 90°, 8 / 10 mm, 50 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 15.07840.01 | verchromt poliert | 272.00 | |
| 15.07840.04 | Edelstahleffekt | 357.50 | |
| 15.07840.07 | BlackLine RAL 9005 matt | 339.00 |
Messing, Glas/Glas 135°, 8 / 10 mm, 50 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 15.07870.01 | verchromt poliert | 269.50 | |
| 15.07870.04 | Edelstahleffekt | 322.00 | |
| 15.07870.07 | BlackLine RAL 9005 matt | 307.50 |
60 x 60 mm, Messing, Glas/Wand 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.07490.01 | verchromt poliert | 135.00 | |
| 15.07490.04 | Edelstahleffekt | 162.00 | |
| 15.07490.07 | BlackLine RAL 9005 matt | 161.50 |
60 x 60 mm, ottone, vetro/vetro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.07493.01 | cromato lucido | 133.00 | |
| 15.07493.04 | effetto inox | 160.00 | |
| 15.07493.07 | BlackLine RAL 9005 opaco | 154.50 |
60 x 120 mm, ottone, vetro/muro 180°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.07497.01 | cromato lucido | 142.00 | |
| 15.07497.04 | effetto inox | 181.00 | |
| 15.07497.07 | BlackLine RAL 9005 opaco | 181.00 |
60 x 120 mm, ottone, vetro/muro 180°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.07498.01 | cromato lucido | 146.50 | |
| 15.07498.04 | effetto inox | 171.50 | |
| 15.07498.07 | BlackLine RAL 9005 opaco | 171.50 |
60 x 120 mm, ottone, vetro/vetro 180°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.07499.01 | cromato lucido | 146.00 | |
| 15.07499.04 | effetto inox | 167.00 | |
| 15.07499.07 | BlackLine RAL 9005 opaco | 167.00 |
ottone, vetro/muro 90°, 8 / 10 mm, 50 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.17812.01 | cromato lucido | 344.50 | |
| 15.17812.04 | effetto inox | 344.50 | |
| 15.17812.07 | BlackLine RAL 9005 opaco | 344.50 |
ottone, vetro/vetro 180°, 8 / 10 mm, 50 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.17830.01 | cromato lucido | 294.00 | |
| 15.17830.02 | velluto opaco | 278.00 | |
| 15.17830.04 | effetto inox | 348.50 | |
| 15.17830.07 | BlackLine RAL 9005 opaco | 336.50 |
60 x 60 mm, ottone, vetro/muro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.17490.07 | BlackLine RAL 9005 opaco | 165.00 |
60 x 60 mm, ottone, vetro/muro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.07195.01 | cromato lucido | 148.00 | |
| 15.07195.04 | effetto inox | 191.00 |
60 x 60 mm, ottone, vetro/muro 90°, 8 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 15.07196.01 | cromato lucido | 148.00 | |
| 15.07196.04 | effetto inox | 191.00 |