Neuheiten
Wir suchen und entwickeln für Sie laufend neue Produkte. Wir sind immer offen für Ihre Anregungen, Vorschläge und innovativen Ideen.
262 / 262 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
Messing, Glas/Wand 180°, 6 / 8 / 10 mm, 50 kg/Paar
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
39.00009.01 | verchromt poliert | [key safir.shop.price.on.demand is undefined] | |
39.00009.04 | Edelstahleffekt | [key safir.shop.price.on.demand is undefined] | |
39.00009.07 | schwarz | [key safir.shop.price.on.demand is undefined] |
Kunststoff
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30551.42 | grau | 47.50 | |
84.30551.41 | Chromeffekt | 47.50 | |
84.30551.48 | schwarz | 50.50 |
Aluminium, L = 3000 mm
[key safir.shop.21 is undefined] | Finish | Measures | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
84.30263.22 | naturfarbig eloxiert EV1 | 8 x 15 mm | 21.50 | |
84.30263.21 | Chromeffekt | 8 x 15 mm | 34.00 | |
84.30264.28 | schwarz | 8 x 10 mm | 20.10 |
Kunststoff
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30361.42 | naturfarbig eloxiert EV1 | 16.00 | |
84.30361.41 | Chromeffekt | 16.00 | |
84.30265.48 | schwarz | 23.70 |
Aluminium, Eckmontage, 8 mm, 25 kg/Paar
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
84.30561.22 | naturfarbig eloxiert EV1 | 1200 mm | 1275.00 | |
84.30561.21 | Chromeffekt | 1200 mm | 1659.00 | |
84.30562.21 | Chromeffekt | 900 mm | 1416.00 | |
84.30562.22 | naturfarbig eloxiert EV1 | 900 mm | 1206.00 | |
84.30561.27 | schwarz | 1200 mm | 1766.00 | |
84.30562.27 | schwarz | 900 mm | 1541.00 |
Aluminium, Wand/Wand, 8 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | Capacité de charge | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
84.30651.22 | naturfarbig eloxiert EV1 | 1200 mm | 25 kg/Paar | 641.00 | |
84.30651.21 | Chromeffekt | 1200 mm | 25 kg/Paar | 782.00 | |
84.30652.22 | naturfarbig eloxiert EV1 | 1500 mm | 26 - 40 kg/Paar | 679.00 | |
84.30652.21 | Chromeffekt | 1500 mm | 26 - 40 kg/Paar | 856.00 | |
84.30652.27 | schwarz | 1500 mm | 26 - 40 kg/Paar | 849.00 | |
84.30651.27 | schwarz | 1200 mm | 25 kg/Paar | 832.00 |
verschiedene Bestandteile, 25 kg/Paar
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30602.96 | schwarz | 414.70 |
Aluminium
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30161.27 | schwarz | 143.50 |
11 x 52 mm, Aluminium, zum Aufclipsen, L = 6000 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30486.27 | schwarz | 27.30 |
27 [key shop.products.reste is undefined] 262