News
We are constantly looking for and developing new products for you. We are always open to your suggestions, proposals and innovative ideas.
147 / 147 products
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31230.16 | brushed | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | polished | 90.50 | |
| 61.31230.56 | polished brass effect PVD | 119.50 | |
| 61.31230.57 | brushed brass effect PVD | 119.50 | |
| 61.31230.19 | PVD brushed titanium black | 119.50 | |
| 61.31230.53 | PVD brushed copper | 119.50 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31290.16 | brushed | 164.50 | |
| 61.31290.17 | polished | 164.50 | |
| 61.31290.57 | brushed brass effect PVD | 207.50 | |
| 61.31290.56 | polished brass effect PVD | 207.50 | |
| 61.31290.18 | BlackLine RAL 9005 matt | 192.50 | |
| 61.31290.19 | PVD brushed titanium black | 207.50 | |
| 61.31290.53 | PVD brushed copper | 207.50 |
inox V2A, glass/wall, 8 - 10 mm, L = 1200 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31050.16 | brushed | 113.50 | |
| 61.31050.17 | polished | 113.50 | |
| 61.31050.18 | BlackLine RAL 9005 matt | 164.50 | |
| 61.31050.56 | polished brass effect PVD | 193.00 | |
| 61.31050.57 | brushed brass effect PVD | 193.00 |
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31011.16 | brushed | 145.00 | |
| 61.31011.17 | polished | 145.00 | |
| 61.31011.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31011.56 | polished brass effect PVD | 173.00 | |
| 61.31011.57 | brushed brass effect PVD | 173.00 | |
| 61.31011.19 | PVD brushed titanium black | 173.00 | |
| 61.31011.53 | PVD brushed copper | 173.00 |
inox V4A, glass assembly (pair), 8 / 10 / 12 mm, L = 270 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.16610.16 | brushed | 193.50 | |
| 61.16610.17 | polished | 193.50 | |
| 61.16610.18 | BlackLine RAL 9005 matt | 241.50 | |
| 61.16610.56 | polished brass effect PVD | 250.50 | |
| 61.16610.57 | brushed brass effect PVD | 250.50 | |
| 61.16610.19 | PVD brushed titanium black | 250.50 | |
| 61.16610.53 | PVD brushed copper | 250.50 |
37 products of 147