Dorma
194 / 194 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
aluminium, wall assembly, 8 - 12 mm, 60 kg/set
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | inox effect | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
| 29.37007.24 | inox effect | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
| 29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
| 29.37010.24 | inox effect | custom-made | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
aluminium, montage verre, 8 - 13.52 mm, 150 kg/garniture
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.36513.22 | éloxé naturel EV1 | 2687 mm | 1481.10 | |
| 29.36513.24 | effet inox | 2687 mm | 1574.35 | |
| 29.36514.22 | éloxé naturel EV1 | 2987 mm | 1592.90 | |
| 29.36514.24 | effet inox | 2987 mm | 1702.70 | |
| 29.36525.22 | éloxé naturel EV1 | sur mesure | 1481.10 | |
| 29.36525.24 | effet inox | sur mesure | 1574.35 |
aluminium, montage au plafond, 8 - 13.52 mm, 80 kg/garniture
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.36503.22 | éloxé naturel EV1 | 1780 mm | 1002.85 | |
| 29.36503.24 | effet inox | 1780 mm | 1079.55 | |
| 29.36504.22 | éloxé naturel EV1 | 2380 mm | 1143.05 | |
| 29.36504.24 | effet inox | 2380 mm | 1243.60 | |
| 29.36522.22 | éloxé naturel EV1 | sur mesure | 1002.85 | |
| 29.36522.24 | effet inox | sur mesure | 1079.55 |
aluminium, montage au plafond, 8 - 12 mm, 60 kg/garniture
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37008.22 | éloxé naturel EV1 | 1900 mm | 461.05 | |
| 29.37008.24 | effet inox | 1900 mm | 499.40 | |
| 29.37008.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37009.22 | éloxé naturel EV1 | 2400 mm | 560.30 | |
| 29.37009.24 | effet inox | 2400 mm | 598.65 | |
| 29.37009.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37011.22 | éloxé naturel EV1 | sur mesure | 461.05 | |
| 29.37011.24 | effet inox | sur mesure | 499.40 | |
| 29.37011.27 | BlackLine RAL 9005 mat | sur mesure | 533.85 |
aluminium, montage au plafond, 8 - 12 mm, sur mesure, 60 kg/garniture
| N° art. | Finition | PU | |
|---|---|---|---|
| 29.37013.22 | éloxé naturel EV1 | 711.75 | |
| 29.37013.24 | effet inox | 775.30 | |
| 29.37013.27 | BlackLine RAL 9005 mat | 826.20 |
aluminium, sur mesure, 80 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 29.36700.22 | éloxé naturel EV1 | sur demande | |
| 29.36700.24 | effet inox | sur demande | |
| 29.36700.27 | BlackLine RAL 9005 mat | sur demande |
39 prodotti da 194