Baubeschläge für Glas
Wir sind Distributor von technischen Produkten für die Gebäudeindustrie. Unter unseren Lieferanten finden Sie namhafte Hersteller wie Dorma, Hawa, Willach und Assa Abloy. In unserem Sortiment führen wir Aluminiumprofile, Flachprofile, Winkel und Rohre. Wir haben eine breite Auswahl an Schiebetürsystemen für Glastüren, ausserdem können Sie bei uns Profile für Geländer bestellen. Wir haben ein grosses Lager und wir liefern Ihnen z.B. die zugeschnittenen und montagebereiten Profile auf die Baustelle.
4263 / 4263 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
150 x 17 x 12 / 150 x 12 x 8 mm, autoadesivo
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | lucido | 98.70 | |
| 57.80077.01 | ottone | cromato lucido | 83.00 | |
| 57.80077.07 | ottone | BlackLine RAL 9005 opaco | 95.00 |
Ø 30 mm, ottone, montaggio vetro (coppia), 6 - 10 mm, M6
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 59.56303.01 | cromato lucido | 49.00 | |
| 59.56303.04 | effetto inox | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 opaco | 55.00 |
30 x 20 x 30 x 2 mm, alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.60520.21 | effetto cromato | 3000 mm | 36.00 | |
| 97.60520.22 | naturale anodizzato EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 bianco puro | 5900 mm | 28.30 | |
| 97.60520.24 | effetto inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 opaco | 6000 mm | 33.50 |
28 x 42 mm, alluminio, montaggio a parete, 8 - 12.76 mm, L = 5500 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.46093.22 | naturale anodizzato EV1 | 69.00 | |
| 97.46093.24 | effetto inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 opaco | 79.00 |
inox V4A, vetro/vetro, 8 - 13.52 mm, 80 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.80151.11 | lucido | 507.50 | |
| 31.80151.12 | spazzolato | 500.00 | |
| 31.80151.18 | BlackLine RAL 9005 opaco | 515.00 |
inox V4A, vetro/muro, 8 - 13.52 mm, 100 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.80101.11 | lucido | 412.00 | |
| 31.80101.12 | spazzolato | 404.50 | |
| 31.80101.18 | BlackLine RAL 9005 opaco | 419.00 |
23 prodotti da 4263