Beschläge für Glastüren
Beschläge für Glastüren - eine unserer Spezialitäten! Ob für Innen- oder Aussenbereich, ob Scharniere, Glasverbinder, Eckverbinder, Winkelverbinder, Flachverbinder oder Ganzglaslösungen, ob Türgriffe, Türknöpfe oder Schlösser: hier werden Sie bestimmt fündig.
Entscheiden Sie sich in einem ersten Schritt, ob ihre Glastür drehen, schieben oder pendeln soll.
2379 / 2379 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
Ø 30 mm, alluminio, montaggio vetro (coppia), 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 77.04100.21 | effetto cromato | 39.00 |
inox V4A, vetro/muro, 8 - 13.52 mm, 100 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.80101.11 | lucido | 412.00 | |
| 31.80101.12 | spazzolato | 404.50 | |
| 31.80101.18 | BlackLine RAL 9005 opaco | 419.00 |
alluminio, vetro/muro, 8 - 13.52 mm, 100 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.89100.22 | naturale anodizzato EV1 | 320.50 | |
| 31.89100.24 | effetto inox | 351.00 | |
| 31.89100.27 | BlackLine RAL 9005 opaco | 332.00 |
alluminio, montaggio a soffitto/muro
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 31.87040.22 | naturale anodizzato EV1 | 4000 mm | 336.50 | |
| 31.87040.24 | effetto inox | 4000 mm | 358.00 | |
| 31.87040.27 | anodizzato nero | 4000 mm | 362.50 | |
| 31.87041.22 | naturale anodizzato EV1 | 6000 mm | 461.00 | |
| 31.87041.24 | effetto inox | 6000 mm | 493.00 | |
| 31.87041.27 | anodizzato nero | 6000 mm | 501.50 |
verre/verre 180°, 8 - 10 mm, 45 kg/paire
| N° art. | Matériau | Finition | PU | |
|---|---|---|---|---|
| 60.30280.16 | inox V2A | brossé | 191.25 | |
| 60.30280.17 | inox V2A | poli | 191.25 | |
| 60.30281.11 | inox V4A | poli | 225.90 | |
| 60.30281.12 | inox V4A | brossé | 225.90 | |
| 60.30280.18 | inox V2A | BlackLine RAL 9005 mat | 206.55 | |
| 60.30280.13 | inox V2A | rustique | 206.55 | |
| 60.30280.56 | inox V2A | effet laiton poli PVD | 211.90 | |
| 60.30280.57 | inox V2A | effet laiton brossé PVD | 211.90 |
aluminium, montage au plafond, 8 - 12.76 mm, 50 - 80 kg/garniture
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.60620.22 | éloxé naturel EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | effet inox | 1996 mm | 589.95 | |
| 18.60620.27 | éloxé noir | 1996 mm | 586.05 | |
| 18.60621.22 | éloxé naturel EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | effet inox | 2496 mm | 652.70 | |
| 18.60621.27 | éloxé noir | 2496 mm | 646.80 |
aluminium, montage au plafond, 8 - 10 mm, 50 - 80 kg/garniture
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.60610.22 | éloxé naturel EV1 | 1996 mm | 501.75 | |
| 18.60610.24 | effet inox | 1996 mm | 521.35 | |
| 18.60610.27 | éloxé noir | 1996 mm | 517.45 | |
| 18.60611.22 | éloxé naturel EV1 | 2496 mm | 546.85 | |
| 18.60611.24 | effet inox | 2496 mm | 570.35 | |
| 18.60611.27 | éloxé noir | 2496 mm | 566.45 |
aluminium, montage mural, 8 - 10 mm, 20 - 50 kg/garniture
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.60500.22 | éloxé naturel EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | effet inox | 1996 mm | 521.35 | |
| 18.60500.27 | éloxé noir | 1996 mm | 517.45 | |
| 18.60501.22 | éloxé naturel EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | effet inox | 2496 mm | 570.35 | |
| 18.60501.27 | éloxé noir | 2496 mm | 566.45 | |
| 18.60500.25 | RAL 9016 blanc trafic brillant | 1996 mm | 501.75 | |
| 18.60501.25 | RAL 9016 blanc trafic brillant | 2496 mm | 546.85 |
aluminium, montage verre avec imposte, 8 - 12.76 mm, 60 - 120 kg/garniture
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.60730.22 | éloxé naturel EV1 | 2088 mm | 1248.50 | |
| 18.60730.24 | effet inox | 2088 mm | 1426.90 | |
| 18.60731.22 | éloxé naturel EV1 | 2488 mm | 1287.70 | |
| 18.60731.24 | effet inox | 2488 mm | 1477.85 |
45 produits de 2379