Display case hinges
Glass display cabinets have been very popular since the 90s for putting away crockery or displaying the clock collection. If you even want to do without drilling into the glass at all, we offer display case hinges for gluing. You will also find peg hinges and rotating clamp brackets in all shapes and sizes here.
119 / 119 products
Material
Finish
Mounting
Family
Glass thickness
40 x 20 x 13 mm, ottone, montaggio vetro, 6 mm, 8 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.18100.01 | cromato lucido | 36.30 | |
| 62.18100.02 | velluto opaco | 42.90 | |
| 62.18100.00 | lucido | 52.80 | |
| 62.18100.04 | effetto inox | 40.85 | |
| 62.18100.07 | BlackLine RAL 9005 opaco | 40.85 |
ottone, vetro/muro, 6 - 8 mm, 15 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.34200.01 | cromato lucido | 45.90 | |
| 62.34200.02 | velluto opaco | 49.50 | |
| 62.34200.04 | effetto inox | 48.00 |
15 x 15 x 15 mm, ottone, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.27090.01 | cromato lucido | 7.45 | |
| 62.27090.03 | dorato lucido | 9.00 | |
| 62.27090.02 | velluto opaco | 7.85 | |
| 62.27090.04 | effetto inox | 7.85 | |
| 62.27090.07 | BlackLine RAL 9005 opaco | 7.45 |
40 x 27 x 16 mm, ottone, montaggio vetro, 6 mm, 10 kg/paio
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.27010.01 | cromato lucido | 39.60 | |
| 62.27010.02 | velluto opaco | 45.00 | |
| 62.27010.03 | dorato lucido | 52.30 | |
| 62.27010.04 | effetto inox | 52.30 | |
| 62.27010.07 | BlackLine RAL 9005 opaco | 52.30 |
brass, glass/wall, 4 - 6 mm, 4 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.16830.01 | chrome polished | 19.00 | |
| 62.16830.02 | matt velour | 27.50 | |
| 62.16830.03 | golden polished | 28.50 |
brass, glass/wall, 4 - 6 mm, 6 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.16820.01 | chrome polished | 19.80 | |
| 62.16820.02 | matt velour | 29.90 | |
| 62.16820.03 | golden polished | 33.55 | |
| 62.16820.04 | inox effect | 29.05 |
brass, glass/glass, 6 - 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.34100.01 | chrome polished | 64.50 | |
| 62.34100.02 | matt velour | 84.20 | |
| 62.34100.03 | golden polished | 63.95 | |
| 62.34100.04 | inox effect | 60.60 |
40 x 65 mm, brass, top/bottom, 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.18400.01 | chrome polished | 174.00 | |
| 62.18400.02 | matt velour | 195.00 | |
| 62.18400.04 | inox effect | 159.50 |
brass, glass/glass, 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.55024.01 | chrome polished | 108.70 | |
| 62.55024.02 | matt velour |
While stocks last
84.40
|
34 products of 119