Bohle Juna swinging door hinges for showers
BOHLE Juna shower door hinges with sophisticated technology and first-class design, made in Germany, high-quality construction with minimal gaps, perfect zero position adjustment thanks to innovative clamping technology, efficient installation with just one tool, precise positioning of the cover caps and a 5-year warranty.
35 / 35 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, glass/wall 90°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00000.01 | chrome polished | 161.00 | |
| 39.00000.04 | inox effect | 206.00 | |
| 39.00000.07 | black | 216.00 | |
| 39.00000.97 | PVD brushed copper | 216.00 |
brass, glass/wall 180°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00009.01 | chrome polished | 223.50 | |
| 39.00009.04 | inox effect | 262.00 | |
| 39.00009.07 | black | 269.50 |
brass, glass/glass 90°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00001.01 | chrome polished | 253.50 | |
| 39.00001.04 | inox effect | 280.50 | |
| 39.00001.07 | black | 294.00 | |
| 39.00001.97 | PVD brushed copper | 294.00 |
brass, glass/glass 180°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00002.01 | chrome polished | 248.00 | |
| 39.00002.04 | inox effect | 298.00 | |
| 39.00002.07 | black | 309.50 | |
| 39.00002.97 | PVD brushed copper | 309.50 |
brass, glass/glass 135°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00005.01 | chrome polished | 249.00 | |
| 39.00005.04 | inox effect | 300.50 | |
| 39.00005.07 | black | 310.00 |
brass, glass/wall 90°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00007.01 | chrome polished | 80.50 | |
| 39.00007.04 | inox effect | 122.50 | |
| 39.00007.07 | black | 129.00 | |
| 39.00007.97 | PVD brushed copper | 151.00 |
brass, glass/glass 90°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00008.01 | chrome polished | 87.00 | |
| 39.00008.04 | inox effect | 128.50 | |
| 39.00008.07 | black | 134.00 | |
| 39.00008.97 | PVD brushed copper | 156.00 |
brass, glass/glass 135°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00006.01 | chrome polished | 122.50 | |
| 39.00006.04 | inox effect | 159.00 | |
| 39.00006.07 | black | 157.50 |
brass 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00020.01 | chrome polished | 104.50 | |
| 39.00020.04 | inox effect | 130.50 | |
| 39.00020.07 | black | 127.00 |
brass, glass/wall 180°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00021.01 | chrome polished | 104.50 | |
| 39.00021.04 | inox effect | 125.50 | |
| 39.00021.07 | black | 133.00 |