Partitioning system AUGUSTA
Our Augusta partitioning system impresses with its quick assembly and high flexibility.
All configurations are possible, from classic doors to sophisticated office glazing.
With new profiles, new seals and a new glass door hinge with an opening angle of 180 °, the glass door frames are extremely reliable.
We produce all frames and door frames according to your plans.
Your fixed glazing system will be made to measure for you and delivered within a few days.
All RAL colors and special surfaces are possible on request.
Our Augusta glass partition system is made in Switzerland.
183 / 183 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
28 x 42 mm, Aluminium, Wandmontage, 8 - 12.76 mm, L = 5500 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.46093.22 | naturfarbig eloxiert EV1 | 69.00 | |
| 97.46093.24 | Edelstahleffekt | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
Glasmontage (Paar), 8 - 12 mm, M6
| Art-Nr. | Material | Ausführung | Masse | EP | |
|---|---|---|---|---|---|
| 57.72300.16 | Inox V2A | gebürstet | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.78500.16 | Inox V2A (Rohr) | gebürstet | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.72300.18 | Inox V2A | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | 155.00 | |
| 57.78500.18 | Inox V2A (Rohr) | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | 329.00 |
42 x 3 mm, Aluminium, zum Kleben, L = 6040 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.46087.22 | naturfarbig eloxiert EV1 | 24.00 | |
| 97.46087.24 | Edelstahleffekt | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 matt | 30.00 |
28 x 42 mm, Aluminium, Wandmontage, 8 - 10.76 mm, L = 5500 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.46084.22 | naturfarbig eloxiert EV1 | 39.00 | |
| 97.46084.24 | Edelstahleffekt | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 matt | 49.00 |
28 x 42 mm, Aluminium, Nach Mass
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.46412.22 | naturfarbig eloxiert EV1 | 8 mm | 420.00 | |
| 97.46412.24 | Edelstahleffekt | 8 mm | 495.00 | |
| 97.46413.22 | naturfarbig eloxiert EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46413.24 | Edelstahleffekt | 10 - 12.76 mm | 495.00 | |
| 97.46412.27 | BlackLine RAL 9005 matt | 8 mm | 495.00 | |
| 97.46413.27 | BlackLine RAL 9005 matt | 10 - 12.76 mm | 495.00 |
19.5 x 16.5 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.46086.22 | éloxé naturel EV1 | 14.00 | |
| 97.46086.24 | effet inox | 19.00 | |
| 97.46086.27 | BlackLine RAL 9005 mat | 20.50 |
26.5 x 42 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.46085.22 | éloxé naturel EV1 | 39.00 | |
| 97.46085.24 | effet inox | 55.00 | |
| 97.46085.27 | BlackLine RAL 9005 mat | 49.00 |
90 x 45 mm, verre/mur 90°, 8 - 12.76 mm, 60 kg/paire
| [key safir.shop.21 is undefined] | Matériau | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 60.20341.04 | laiton | effet inox | 119.00 | |
| 60.20341.22 | aluminium | éloxé naturel EV1 | 85.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 mat | 109.00 | |
| 60.20341.01 | laiton | chromé poli | 119.00 |
aluminium, à coller
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 25.91084.22 | éloxé naturel EV1 | 8 mm | 834 mm | 192.50 | |
| 25.91084.24 | effet inox | 8 mm | 834 mm | 227.50 | |
| 25.91096.22 | éloxé naturel EV1 | 8 mm | 959 mm | 201.25 | |
| 25.91096.24 | effet inox | 8 mm | 959 mm | 236.25 | |
| 25.91109.22 | éloxé naturel EV1 | 8 mm | 1084 mm | 210.00 | |
| 25.91109.24 | effet inox | 8 mm | 1084 mm | 248.75 | |
| 25.95084.22 | éloxé naturel EV1 | 10 mm | 834 mm | 192.50 | |
| 25.95084.24 | effet inox | 10 mm | 834 mm | 227.50 | |
| 25.95096.22 | éloxé naturel EV1 | 10 mm | 959 mm | 201.25 | |
| 25.95096.24 | effet inox | 10 mm | 959 mm | 236.25 | |
| 25.91084.27 | BlackLine RAL 9005 mat | 8 mm | 834 mm | 242.00 | |
| 25.91096.27 | BlackLine RAL 9005 mat | 8 mm | 959 mm | 251.00 | |
| 25.95084.27 | BlackLine RAL 9005 mat | 10 mm | 834 mm | 242.00 | |
| 25.95096.27 | BlackLine RAL 9005 mat | 10 mm | 959 mm | 251.00 | |
| 25.91109.27 | BlackLine RAL 9005 mat | 8 mm | 1084 mm | 297.00 | |
| 25.95109.22 | éloxé naturel EV1 | 10 mm | 1084 mm | 211.25 | |
| 25.95109.24 | effet inox | 10 mm | 1084 mm | 248.75 | |
| 25.95109.27 | BlackLine RAL 9005 mat | 10 mm | 1084 mm | 297.00 | |
| 25.96084.22 | éloxé naturel EV1 | 12 mm | 834 mm | 181.25 | |
| 25.96084.24 | effet inox | 12 mm | 834 mm | 213.75 | |
| 25.96084.27 | BlackLine RAL 9005 mat | 12 mm | 834 mm | 228.00 | |
| 25.96096.22 | éloxé naturel EV1 | 12 mm | 959 mm | 188.75 | |
| 25.96096.24 | effet inox | 12 mm | 959 mm | 222.50 | |
| 25.96096.27 | BlackLine RAL 9005 mat | 12 mm | 959 mm | 237.00 | |
| 25.96109.22 | éloxé naturel EV1 | 12 mm | 1084 mm | 197.50 | |
| 25.96109.24 | effet inox | 12 mm | 1084 mm | 233.75 | |
| 25.96109.27 | BlackLine RAL 9005 mat | 12 mm | 1084 mm | 248.00 |
56 produits de 183