Traditional hardware
925 / 925 products
Material
Finish
Mounting
Family
Glass thickness
49.4 x 16.4 mm, zinc die cast
Art. N° | Finish | UP | |
---|---|---|---|
62.40100.31 | chrome polished | 19.00 | |
62.40100.38 | nickeled polished | 12.40 | |
62.40100.33 | golden polished |
While stocks last
17.70
|
brass
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
68.94290.09 | raw | 50 x 11 mm | 9.60 | |
68.94291.09 | raw | 60 x 11 mm | 11.10 | |
68.94292.09 | raw | 70 x 11 mm | 11.80 | |
68.94293.09 | raw | 80 x 11 mm | 12.70 | |
68.94294.09 | raw | 90 x 11 mm | 13.90 | |
68.94294.74 | nickel plated trowalised | 90 x 11 mm | 18.90 | |
68.94290.74 | nickel plated trowalised | 50 x 11 mm | 13.60 | |
68.94291.74 | nickel plated trowalised | 60 x 11 mm | 14.00 | |
68.94292.74 | nickel plated trowalised | 70 x 11 mm | 16.90 | |
68.94293.74 | nickel plated trowalised | 80 x 11 mm | 17.70 |
86 x 17 mm, zinc die cast
Art. N° | Finish | UP | |
---|---|---|---|
62.40200.38 | nickeled polished | 18.50 | |
62.40200.31 | chrome polished | 27.00 | |
62.40200.33 | golden polished |
While stocks last
30.00
|
|
62.40200.34 | inox effect |
While stocks last
18.50
|
|
62.40200.32 | matt velour |
While stocks last
25.60
|
200 mm, brass, zum Anschrauben!
Art. N° | Finish | UP | |
---|---|---|---|
68.94485.00 | polished | 11.00 | |
68.94485.74 | nickeled polished | 12.20 |
brass
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
68.94006.01 | chrome polished | 80 x 60 mm | 24.30 | |
68.94006.73 | chrome plated trowalised | 80 x 60 mm | 20.90 | |
68.94006.09 | raw | 80 x 60 mm | 17.55 | |
68.94037.09 | raw | 80 x 80 mm | 19.05 | |
68.94036.09 | raw | 80 x 70 mm | on request | |
68.94036.74 | nickel plated trowalised | 80 x 70 mm | on request | |
68.94037.74 | nickel plated trowalised | 80 x 80 mm | 23.70 | |
68.94036.73 | chrome plated trowalised | 80 x 70 mm | on request | |
68.94037.73 | chrome plated trowalised | 80 x 80 mm | 23.70 | |
68.94006.74 | nickel plated trowalised | 80 x 60 mm | 20.90 |
brass
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
68.94004.73 | chrome plated trowalised | 70 x 40 mm | 9.70 | |
68.94004.00 | polished | 70 x 40 mm | 18.90 | |
68.94004.01 | chrome polished | 70 x 40 mm | 16.20 | |
68.94004.09 | raw | 70 x 40 mm | 7.55 | |
68.94028.09 | raw | 70 x 35 mm | 11.65 | |
68.94029.09 | raw | 70 x 45 mm | 11.55 | |
68.94028.74 | nickel plated trowalised | 70 x 35 mm | 14.20 | |
68.94029.74 | nickel plated trowalised | 70 x 45 mm | 14.20 | |
68.94028.73 | chrome plated trowalised | 70 x 35 mm | 14.20 | |
68.94029.73 | chrome plated trowalised | 70 x 45 mm | 14.20 | |
68.94004.74 | nickel plated trowalised | 70 x 40 mm | 9.70 |
44 products of 925