Technische Produkte & Werkzeuge
In dieser Kategorie finden Sie eine breite Auswahl an Hilfsmitteln und Spezialprodukten für die fachgerechte Verarbeitung, Montage und Pflege von Glas- und Bauelementen.
Unser Sortiment umfasst:
Spezialkleber, Dichtstoffe und Reinigungsmittel
Saugheber, Keile und Klötze für sicheren Transport und Einbau
Präzisionswerkzeuge, Messer und Messgeräte für den professionellen Einsatz
Ergänzt wird das Angebot durch nützliche Zubehörartikel, die Ihre Arbeit auf der Baustelle oder in der Werkstatt erleichtern. Fonsegrive steht dabei für Qualität, Funktionalität und eine praxisgerechte Produktauswahl.
694 / 694 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
20 x 20 x 2 mm, Aluminium, L = 600 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32110.21 | Chromeffekt | 31.00 | |
97.32110.22 | naturfarbig eloxiert EV1 | 20.00 | |
97.32110.24 | Edelstahleffekt | 25.00 |
20 x 20 x 2 mm, Aluminium, L = 300 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32109.21 | Chromeffekt | 15.55 | |
97.32109.22 | naturfarbig eloxiert EV1 | 10.15 | |
97.32109.24 | Edelstahleffekt | 12.50 |
15 x 15 x 2 mm, Aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.50200.21 | Chromeffekt | 3000 mm | 14.00 | |
97.50200.22 | naturfarbig eloxiert EV1 | 6000 mm | 10.95 | |
97.50200.25 | RAL 9010 Reinweiss | 5900 mm | 10.20 | |
97.50200.24 | Edelstahleffekt | 6000 mm | 17.55 | |
97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
97.50200.57 | Messing-gebürstet-Effekt PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, Aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.50300.21 | Chromeffekt | 3000 mm | 15.00 | |
97.50300.22 | naturfarbig eloxiert EV1 | 6000 mm | 14.50 | |
97.50300.25 | RAL 9010 Reinweiss | 5900 mm | 12.50 | |
97.50300.24 | Edelstahleffekt | 6000 mm | 19.50 | |
97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | 22.55 | |
97.50300.57 | Messing-gebürstet-Effekt PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm, Aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.60315.24 | Edelstahleffekt | 6000 mm | 26.65 | |
97.60315.22 | naturfarbig eloxiert EV1 | 6000 mm | 17.75 | |
97.60315.21 | Chromeffekt | 3000 mm | 28.60 | |
97.60315.25 | RAL 9010 Reinweiss | 6000 mm | 25.85 | |
97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 25.85 |
Ø 20 mm, L = 300 mm, Glasmontage (Paar), 8 - 12 mm, M6
[key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
57.72300.16 | Inox V2A | gebürstet | 135.00 | |
57.72300.01 | Messing | verchromt poliert | 229.00 | |
57.72300.18 | Inox V2A | BlackLine RAL 9005 matt | 155.00 |
15 x 15 x 15 x 2 mm, Aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.60200.21 | Chromeffekt | 3000 mm | 27.00 | |
97.60200.22 | naturfarbig eloxiert EV1 | 6000 mm | 16.05 | |
97.60200.25 | RAL 9010 Reinweiss | 5900 mm | 17.10 | |
97.60200.24 | Edelstahleffekt | 6000 mm | 20.95 | |
97.60200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 |
Aluminium
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
97.60317.21 | Chromeffekt | 20 x 17 x 20 x 2 mm | 3040 mm | 27.90 | |
97.60317.22 | naturfarbig eloxiert EV1 | 20 x 17 x 20 x 2 mm | 6000 mm | 19.85 | |
97.60317.24 | Edelstahleffekt | 20 x 17 x 20 x 2 mm | 6000 mm | 27.75 | |
97.60316.25 | RAL 9010 Reinweiss | 20 x 17 x 20 x 1.5 mm | 5900 mm | 16.85 | |
97.60317.27 | BlackLine RAL 9005 matt | 20 x 17 x 20 x 2 mm | 6000 mm | 26.95 | |
97.60317.57 | Messing-gebürstet-Effekt PVD | 20 x 17 x 20 x 2 mm | 6000 mm | 34.65 |
20 x 20 x 20 x 2 mm, Aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.60300.21 | Chromeffekt | 3000 mm | 29.00 | |
97.60300.22 | naturfarbig eloxiert EV1 | 6000 mm | 19.50 | |
97.60300.25 | RAL 9010 Reinweiss | 5900 mm | 16.85 | |
97.60300.24 | Edelstahleffekt | 6000 mm | 29.50 | |
97.60300.27 | BlackLine RAL 9005 matt | 6000 mm | 29.65 | |
97.60300.57 | Messing-gebürstet-Effekt PVD | 6000 mm | 35.00 |
43 [key shop.products.reste is undefined] 694