Schiebetürsysteme für Duschen
Seit einigen Jahren sind Schiebetüren bei Ganzglasduschen sehr beliebt. Kein Wunder, denn gerade auch wenn zu wenig Platz vorhanden ist, um eine Drehtür nach innen oder nach aussen genug weit aufzumachen, kann eine Schiebetür für ihre Dusche die perfekte, platzsparende Lösung sein.
194 / 194 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glasstärke
Länge
Ø 35 x 18 mm, Messing, Glasmontage (Paar), 6 - 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.75017.01 | verchromt poliert | [key safir.shop.price.on.demand is undefined] |
Ø 35 x 18, Ø 35 x 10 mm, Messing, Glasmontage (Paar), 6 - 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.75018.01 | verchromt poliert | [key safir.shop.price.on.demand is undefined] |
Kunststoff
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30551.42 | grau | 47.50 | |
84.30551.41 | Chromeffekt | 47.50 | |
84.30551.48 | schwarz | 50.50 |
Aluminium, L = 3000 mm
[key safir.shop.21 is undefined] | Finition | [key glass.product.mesures is undefined] | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
84.30263.22 | naturfarbig eloxiert EV1 | 8 x 15 mm | 21.50 | |
84.30263.21 | Chromeffekt | 8 x 15 mm | 34.00 | |
84.30264.28 | schwarz | 8 x 10 mm | 20.10 |
Kunststoff
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30361.42 | naturfarbig eloxiert EV1 | 16.00 | |
84.30361.41 | Chromeffekt | 16.00 | |
84.30265.48 | schwarz | 23.70 |
Aluminium, Eckmontage, 8 mm, 25 kg/Paar
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
84.30561.22 | naturfarbig eloxiert EV1 | 1200 mm | 1275.00 | |
84.30561.21 | Chromeffekt | 1200 mm | 1659.00 | |
84.30562.21 | Chromeffekt | 900 mm | 1416.00 | |
84.30562.22 | naturfarbig eloxiert EV1 | 900 mm | 1206.00 | |
84.30561.27 | schwarz | 1200 mm | 1766.00 | |
84.30562.27 | schwarz | 900 mm | 1541.00 |
Aluminium, Wand/Wand, 8 mm
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | Capacité de charge | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
84.30651.22 | naturfarbig eloxiert EV1 | 1200 mm | 25 kg/Paar | 641.00 | |
84.30651.21 | Chromeffekt | 1200 mm | 25 kg/Paar | 782.00 | |
84.30652.22 | naturfarbig eloxiert EV1 | 1500 mm | 26 - 40 kg/Paar | 679.00 | |
84.30652.21 | Chromeffekt | 1500 mm | 26 - 40 kg/Paar | 856.00 | |
84.30652.27 | schwarz | 1500 mm | 26 - 40 kg/Paar | 849.00 | |
84.30651.27 | schwarz | 1200 mm | 25 kg/Paar | 832.00 |
verschiedene Bestandteile, 25 kg/Paar
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
84.30602.98 | Chromeffekt | 360.05 | |
84.30602.99 | alufarbig | 360.05 | |
84.30602.96 | schwarz | 414.70 |
Aluminium, L = 1800 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
15.69071.21 | Chromeffekt |
JUSQU'A EPUISEMENT DU STOCK
59.00
|
27 [key shop.products.reste is undefined] 194