BALENA - shower collection
With BALENA, we present the targeted further development of the proven Synera hinge.
In close cooperation with the manufacturer CBM, the product has been specially optimised and further developed to meet the requirements of modern shower applications.
In addition to quality and functionality, sustainability is also a key focus: CBM manufactures 100% of its products in Spain, near Barcelona, and ensures compliance with strict environmental guidelines.
An additional contribution to environmental protection: 0.9% of the sales revenue from all BALENA products goes directly to the WWF.
138 / 138 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31260.16 | brushed | 123.00 | |
61.31260.17 | polished | 123.00 | |
61.31260.18 | BlackLine RAL 9005 matt | 152.00 | |
61.31260.56 | polished brass effect PVD | 166.00 | |
61.31260.57 | brushed brass effect PVD | 166.00 | |
61.31260.19 | PVD brushed titanium black | 166.00 | |
61.31260.53 | PVD brushed copper | 166.00 |
inox V2A, glass/wall 45 - 61.5° (adjustable), 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31240.16 | brushed | 140.50 | |
61.31240.17 | polished | 140.50 | |
61.31240.18 | BlackLine RAL 9005 matt | 171.50 | |
61.31240.56 | polished brass effect PVD | 179.00 | |
61.31240.57 | brushed brass effect PVD | 179.00 | |
61.31240.19 | PVD brushed titanium black | 179.00 | |
61.31240.53 | PVD brushed copper | 179.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31230.16 | brushed | 90.50 | |
61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
61.31230.17 | polished | 90.50 | |
61.31230.56 | polished brass effect PVD | 119.50 | |
61.31230.57 | brushed brass effect PVD | 119.50 | |
61.31230.19 | PVD brushed titanium black | 119.50 | |
61.31230.53 | PVD brushed copper | 119.50 |
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31600.16 | brushed | 202.00 | |
61.31600.17 | polished | 202.00 | |
61.31600.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31600.56 | polished brass effect PVD | 255.00 | |
61.31600.57 | brushed brass effect PVD | 255.00 | |
61.31600.19 | PVD brushed titanium black | 255.00 | |
61.31600.53 | PVD brushed copper | 255.00 |
inox V2A, glass/glass 180°, 8 / 10 mm, 50 kg/pair
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.31280.16 | brushed | 202.00 | |
61.31280.17 | polished | 202.00 | |
61.31280.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31280.56 | polished brass effect PVD | 255.00 | |
61.31280.57 | brushed brass effect PVD | 255.00 | |
61.31280.19 | PVD brushed titanium black | 255.00 | |
61.31280.53 | PVD brushed copper | 255.00 |
inox V2A, vetro/muro 90°, 8 / 10 mm, 50 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.31270.16 | spazzolato | 176.50 | |
61.31270.17 | lucido | 176.50 | |
61.31270.57 | effetto ottone spazzolato PVD | 219.00 | |
61.31270.56 | effetto ottone lucido PVD | 219.00 | |
61.31270.18 | BlackLine RAL 9005 opaco | 203.00 | |
61.31270.19 | nero titanio PVD spazzolato | 219.00 | |
61.31270.53 | rame PVD spazzolato | 219.00 |
inox V2A, vetro/muro 90°, 8 / 10 mm, 50 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.31290.16 | spazzolato | 164.50 | |
61.31290.17 | lucido | 164.50 | |
61.31290.57 | effetto ottone spazzolato PVD | 207.50 | |
61.31290.56 | effetto ottone lucido PVD | 207.50 | |
61.31290.18 | BlackLine RAL 9005 opaco | 192.50 | |
61.31290.19 | nero titanio PVD spazzolato | 207.50 | |
61.31290.53 | rame PVD spazzolato | 207.50 |
inox V2A, montaggio vetro (coppia), 8 / 10 / 12 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.19130.16 | spazzolato | 107.00 | |
61.19130.17 | lucido | 107.00 | |
61.19130.18 | BlackLine RAL 9005 opaco | 125.50 | |
61.19130.56 | effetto ottone lucido PVD | 130.50 | |
61.19130.57 | effetto ottone spazzolato PVD | 130.50 | |
61.19130.19 | nero titanio PVD spazzolato | 130.50 | |
61.19130.53 | rame PVD spazzolato | 130.50 |
inox V4A, montaggio vetro semplice con pomello, 8 / 10 / 12 mm, L = 470 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.16630.16 | spazzolato | 172.00 | |
61.16630.17 | lucido | 172.00 | |
61.16630.18 | BlackLine RAL 9005 opaco | 209.00 | |
61.16630.56 | effetto ottone lucido PVD | 225.00 | |
61.16630.57 | effetto ottone spazzolato PVD | 225.00 | |
61.16630.19 | nero titanio PVD spazzolato | 225.00 | |
61.16630.53 | rame PVD spazzolato | 225.00 |
63 prodotti da 138