Shower fittings
In our warehouse you will find a large selection of shower hinges from well-known European manufacturers. We select and test our products very carefully so that we can always provide you with the best quality. We attach great importance to good technology so that you can shower in peace for years to come.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
2831 / 2831 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
Messing, Glas/Wand 90°, 8 - 10 mm
| Art-Nr. | Ausführung | Tragkraft | EP | |
|---|---|---|---|---|
| 16.84040.04 | Edelstahleffekt | 258.00 | ||
| 16.84040.02 | matt velour | 35 | 206.00 | |
| 16.84040.01 | verchromt poliert | 200.00 |
Zinkdruckguss, Glas/Glas 180°
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 16.81320.99 | Goldeffekt gebürstet | 6 - 10 mm | 313.00 | |
| 16.81320.97 | Kupferoptik gebürstet | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD schwarz matt | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 weiss matt lackiert | 6 - 10 mm | 330.00 | |
| 16.81320.90 | Graphitmetall-Optik gebürstet | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 schwarz matt lackiert | 6 - 10 mm | 246.00 | |
| 16.81320.32 | verchromt matt gebürstet | 6 - 10 mm | 240.00 | |
| 16.81320.98 | Goldbronze gebürstet | 6 - 10 mm | 313.00 | |
| 16.81320.38 | vernickelt poliert | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD schwarz glänzend | 6 - 10 mm | 309.00 | |
| 16.81320.34 | Edelstahleffekt | 6 - 10 mm | 298.00 | |
| 16.81320.33 | Goldeffekt | 6 - 10 mm | 304.00 | |
| 16.81320.31 | verchromt poliert | 6 / 8 / 10 mm | 234.00 |
Zinkdruckguss, Glas/Wand 90°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81870.33 | Goldeffekt | 135.00 | |
| 16.81870.97 | Kupferoptik gebürstet | 146.00 | |
| 16.81870.32 | verchromt matt gebürstet | 100.00 | |
| 16.81870.36 | RAL 9011 schwarz matt lackiert | 92.00 | |
| 16.81870.90 | Graphitmetall-Optik gebürstet | 146.00 | |
| 16.81870.99 | Goldeffekt gebürstet | 146.00 | |
| 16.81870.98 | Goldbronze gebürstet | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | verchromt poliert | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | Edelstahleffekt | 135.00 |
Zinkdruckguss, Glas/Glas 180°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81820.32 | verchromt matt gebürstet | 222.00 | |
| 16.81820.36 | RAL 9011 schwarz matt lackiert | 230.00 | |
| 16.81820.94 | PVD schwarz matt | 297.00 | |
| 16.81820.31 | verchromt poliert | 218.00 | |
| 16.81820.34 | Edelstahleffekt | 260.00 |
Zinkdruckguss, Glas/Glas 90°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.83340.34 | Edelstahleffekt | 286.00 | |
| 16.83340.36 | RAL 9011 schwarz matt lackiert | 226.00 | |
| 16.83340.31 | verchromt poliert | 214.00 | |
| 16.83340.97 | Kupferoptik gebürstet | 300.00 | |
| 16.83340.99 | Goldeffekt gebürstet | 300.00 | |
| 16.83340.98 | Goldbronze gebürstet | 300.00 | |
| 16.83340.90 | Graphitmetall-Optik gebürstet | 300.00 |
Zinkdruckguss, Glas/Wand 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83300.31 | verchromt poliert | 164.00 | |
| 16.83300.34 | Edelstahleffekt | 238.00 | |
| 16.83300.36 | RAL 9011 schwarz matt lackiert | 182.00 | |
| 16.83300.90 | Graphitmetall-Optik gebürstet | 250.00 | |
| 16.83300.97 | Kupferoptik gebürstet | 250.00 | |
| 16.83300.99 | Goldeffekt gebürstet | 250.00 | |
| 16.83300.98 | Goldbronze gebürstet | 250.00 |
zinc die cast, glass/glass 180°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83320.97 | copper optic brushed | 292.00 | |
| 16.83320.36 | RAL 9011 black matt lacquered | 238.00 | |
| 16.83320.34 | inox effect | 278.00 | |
| 16.83320.90 | brushed graphite metal finish | 292.00 | |
| 16.83320.31 | chrome polished | 226.00 | |
| 16.83320.99 | gold effect brushed | 292.00 | |
| 16.83320.98 | gold bronze brushed | 292.00 |
32 x 32 mm, zinc die cast, glass assembly (pair), 6 - 13.52 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.82520.32 | Chrom matt brushed | 70.00 | |
| 16.82520.34 | inox effect | 90.00 | |
| 16.82520.31 | chrome polished | 66.00 | |
| 16.82520.33 | gold effect | 80.00 | |
| 16.82520.36 | RAL 9011 black matt lacquered | 70.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81300.97 | copper optic brushed | 271.00 | |
| 16.81300.99 | gold effect brushed | 271.00 | |
| 16.81300.98 | gold bronze brushed | 271.00 | |
| 16.81300.34 | inox effect | 258.00 | |
| 16.81300.36 | RAL 9011 black matt lacquered | 201.00 | |
| 16.81300.35 | RAL 9016 white matt lacquered | 278.00 | |
| 16.81300.96 | PVD schwarz glänzend | 239.00 | |
| 16.81300.31 | chrome polished | 173.00 | |
| 16.81300.90 | brushed graphite metal finish | 271.00 | |
| 16.81300.38 | nickeled polished | 223.00 | |
| 16.81300.94 | PVD schwarz matt | 242.00 | |
| 16.81300.32 | Chrom matt brushed | 178.00 | |
| 16.81300.33 | gold effect | 222.00 |
71 products of 2831