Shower fittings BlackLine Standard
Our selection of simple shower fittings in RAL 9005 satin finish. Inexpensive and high quality products made of Inox, Made in Europe. The standard black line from Fonsegrive.
214 / 214 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31230.16 | brushed | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | polished | 90.50 | |
| 61.31230.56 | polished brass effect PVD | 119.50 | |
| 61.31230.57 | brushed brass effect PVD | 119.50 |
aluminium, wall/wall, 8 mm
| Art. N° | Finish | Bar length (L) | Carrying capacity | UP | |
|---|---|---|---|---|---|
| 84.30651.22 | natural anodized EV1 | 1200 mm | 25 kg/pair | 778.25 | |
| 84.30651.21 | chrome effect | 1200 mm | 25 kg/pair | 845.60 | |
| 84.30652.22 | natural anodized EV1 | 1500 mm | 26 - 40 kg/pair | 820.70 | |
| 84.30652.21 | chrome effect | 1500 mm | 26 - 40 kg/pair | 893.05 | |
| 84.30652.27 | black | 1500 mm | 26 - 40 kg/pair | 883.85 | |
| 84.30651.27 | black | 1200 mm | 25 kg/pair | 827.25 |
150 x 17 x 12 / 150 x 12 x 8 mm, brass, self-adhesive
| Art. N° | Finish | UP | |
|---|---|---|---|
| 57.80077.07 | BlackLine RAL 9005 matt | 105.00 |
aluminium, wall assembly, 8 mm
| Art. N° | Finish | Measures | Carrying capacity | UP | |
|---|---|---|---|---|---|
| 18.70002.27 | black anodized | 950 mm | 20 kg/set | 1281.05 | |
| 18.70003.27 | black anodized | 1150 mm | 40 kg/set | 1396.30 |
20 products of 214