Glasbeschläge für Pendeltüren
Pendeltürscharniere mit automatischer Schliessung sind sehr technische Produkte, welche zwar keine regelmässige Pflege benötigen, jedoch kontrolliert werden müssen und der innere Mechanismus muss eventuell bei intensiver Nutzung (z.B. an öffentlichen Orten) nach 4 bis 5 Jahren ausgewechselt werden.
234 / 234 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
alluminio, montaggio a soffitto/suolo, 8 - 19 mm, 150 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
31.80290.21 | lucido | 614.50 | |
31.80290.24 | spazzolato | 603.50 | |
31.80290.27 | BlackLine RAL 9005 opaco | 626.00 |
alluminio, vetro/muro, 8 - 13.52 mm, 100 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
31.89100.22 | naturale anodizzato EV1 | 302.50 | |
31.89100.24 | effetto inox | 332.00 | |
31.89100.27 | BlackLine RAL 9005 opaco | 313.50 |
vetro/muro 90°, 8 - 10 mm, 45 kg/paio
Art-Nr. | Materiale | Implementazione | EP | |
---|---|---|---|---|
60.30290.16 | inox V2A | spazzolato | 153.25 | |
60.30290.17 | inox V2A | lucido | 153.25 | |
60.30291.11 | inox V4A | lucido | 175.35 | |
60.30291.12 | inox V4A | spazzolato | 171.85 | |
60.30290.13 | inox V2A | rustico | 165.55 | |
60.30290.56 | inox V2A | effetto ottone lucido PVD | 179.10 | |
60.30290.57 | inox V2A | effetto ottone spazzolato PVD | 179.10 |
glass/glass 180°, 8 - 10 mm, 45 kg/pair
Art. N° | Material | Finish | UP | |
---|---|---|---|---|
60.30280.16 | inox V2A | brushed | 191.25 | |
60.30280.17 | inox V2A | polished | 191.25 | |
60.30281.11 | inox V4A | polished | 225.90 | |
60.30281.12 | inox V4A | brushed | 225.90 | |
60.30280.13 | inox V2A | rustic | 206.55 | |
60.30280.56 | inox V2A | polished brass effect PVD | 211.90 | |
60.30280.57 | inox V2A | brushed brass effect PVD | 211.90 |
aluminium, door at the top, 8 - 13.52 mm, 100 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80220.22 | natural anodized EV1 | 136.00 | |
31.80220.21 | chrome effect | 143.00 | |
31.80220.24 | inox effect | 138.50 | |
31.80220.27 | black anodized | 137.00 |
aluminium, door at the bottom, 8 - 13.52 mm, 100 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80216.21 | chrome effect | 374.00 | |
31.80216.22 | natural anodized EV1 | 367.00 | |
31.80216.24 | inox effect | 371.00 | |
31.80216.27 | black anodized | 369.50 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
38.00300.16 | brushed | 546.80 | |
38.00300.17 | polished | 762.80 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80151.11 | polished | 480.00 | |
31.80151.12 | brushed | 473.00 | |
31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80101.11 | polished | 389.00 | |
31.80101.12 | brushed | 382.00 | |
31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
36 products of 234