Swinging door fittings
Revolving door hinges with automatic return are technical hinges which don't require any special care, yet, they must be checked and the inside mecanism might be changed after 4 or 5 years of intense operating use (public spaces for example).
228 / 228 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
aluminium, verre/verre 180°, 8 - 13.52 mm, 80 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 31.89150.24 | effet inox | 462.50 | |
| 31.89150.27 | BlackLine RAL 9005 mat | 490.00 | |
| 31.89150.22 | éloxé naturel EV1 | 462.50 |
aluminium, verre/mur, 8 - 13.52 mm, 100 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 31.89100.22 | éloxé naturel EV1 | 320.50 | |
| 31.89100.24 | effet inox | 351.00 | |
| 31.89100.27 | BlackLine RAL 9005 mat | 332.00 |
aluminium, verre/verre, 80 kg/paire
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 31.80150.21 | effet chromé | 8 - 13.52 mm | 364.00 | |
| 31.80150.22 | éloxé naturel EV1 | 8 - 13.52 mm | 385.50 | |
| 31.80150.24 | effet inox | 8 - 13.52 mm | 441.00 | |
| 31.80150.63 | anodisé 20 microns | 8 / 10 / 12 mm |
While stocks last
419.00
|
|
| 31.80150.27 | éloxé noir | 8 - 13.52 mm | 380.00 |
glass/glass 180°, 8 - 10 mm, 45 kg/pair
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 60.30280.16 | inox V2A | brushed | 191.25 | |
| 60.30280.17 | inox V2A | polished | 191.25 | |
| 60.30281.11 | inox V4A | polished | 225.90 | |
| 60.30281.12 | inox V4A | brushed | 225.90 | |
| 60.30280.18 | inox V2A | BlackLine RAL 9005 matt | 206.55 | |
| 60.30280.13 | inox V2A | rustic | 206.55 | |
| 60.30280.56 | inox V2A | polished brass effect PVD | 211.90 | |
| 60.30280.57 | inox V2A | brushed brass effect PVD | 211.90 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 507.50 | |
| 31.80151.12 | brushed | 500.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 515.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 412.00 | |
| 31.80101.12 | brushed | 404.50 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 419.00 |
aluminium, door at the bottom, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80216.21 | chrome effect | 396.00 | |
| 31.80216.22 | natural anodized EV1 | 388.50 | |
| 31.80216.24 | inox effect | 393.00 | |
| 31.80216.27 | black anodized | 391.50 |
aluminium, door at the top, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80220.22 | natural anodized EV1 | 143.50 | |
| 31.80220.21 | chrome effect | 152.00 | |
| 31.80220.24 | inox effect | 146.50 | |
| 31.80220.27 | black anodized | 145.00 |
34 products of 228