Automatic double door sliding doors, ceiling mounting
27 / 27 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
materiali diversi
| Art-Nr. | Implementazione | Montaggio | EP | |
|---|---|---|---|---|
| 18.60542.99 | chiusura a sinistra | 424.80 | ||
| 18.60543.99 | chiusura a destra | 424.80 |
alluminio, montaggio a soffitto
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 18.60220.22 | naturale anodizzato EV1 | 2596 mm | 260.70 | |
| 18.60221.22 | naturale anodizzato EV1 | 5196 mm | 478.25 | |
| 18.60220.24 | effetto inox | 2596 mm | 325.35 | |
| 18.60221.24 | effetto inox | 5196 mm | 605.65 |
alluminio
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80184.22 | naturale anodizzato EV1 | 55.90 |
acier
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80183.50 | brut | 28.20 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80182.22 | éloxé naturel EV1 | 294.05 | |
| 18.80182.24 | effet inox | 298.50 | |
| 18.80182.25 | RAL 9016 blanc trafic brillant | 293.45 | |
| 18.80182.27 | éloxé noir | 293.45 | |
| 18.80182.28 | anthracite-gris RAL 7016 | 293.45 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80181.22 | éloxé naturel EV1 | 426.15 | |
| 18.80181.24 | effet inox | 432.40 | |
| 18.80181.25 | RAL 9016 blanc trafic brillant | 426.45 | |
| 18.80181.27 | éloxé noir | 426.45 | |
| 18.80181.28 | anthracite-gris RAL 7016 | 426.45 |
21 produits de 27