Construction fittings
We are a distributor of technical products for the building industry. Among our suppliers you will find well-known manufacturers such as Dorma, Hawa, Willach and Assa Abloy. In our assortment we have aluminium profiles, flat profiles, angles and tubes. We have a wide range of sliding door systems for glass doors, and you can also order profiles for railings from us. We have a large stock and we deliver e.g. the profiles cut to size and ready for assembly to the construction site.
4291 / 4291 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
150 x 17 x 12 / 150 x 12 x 8 mm, autoadesivo
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | lucido | 98.70 | |
| 57.80077.01 | ottone | cromato lucido | 83.00 | |
| 57.80077.07 | ottone | BlackLine RAL 9005 opaco | 95.00 |
Ø 30 mm, ottone, montaggio vetro (coppia), 6 - 10 mm, M6
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 59.56303.01 | cromato lucido | 49.00 | |
| 59.56303.04 | effetto inox | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 opaco | 55.00 |
30 x 20 x 30 x 2 mm, alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.60520.21 | effetto cromato | 3000 mm | 36.00 | |
| 97.60520.22 | naturale anodizzato EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 bianco puro | 5900 mm | 28.30 | |
| 97.60520.24 | effetto inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 opaco | 6000 mm | 33.50 |
244 x 58 x 12 mm, alluminio, 21.52 / 25.52 mm
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.46202.20 | grezzo vitral 45 | 4000 mm | 259.00 | |
| 97.46203.20 | grezzo vitral 45 | su misura | 309.00 |
28 x 42 mm, alluminio, montaggio a parete, 8 - 12.76 mm, L = 5500 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.46093.22 | naturale anodizzato EV1 | 69.00 | |
| 97.46093.24 | effetto inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 opaco | 79.00 |
inox V4A, vetro/vetro, 8 - 13.52 mm, 80 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.80151.11 | lucido | 480.00 | |
| 31.80151.12 | spazzolato | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 opaco | 487.00 |
inox V4A, vetro/muro, 8 - 13.52 mm, 100 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.80101.11 | lucido | 389.00 | |
| 31.80101.12 | spazzolato | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 opaco | 396.00 |
alluminio, vetro/vetro 180°, 8 - 13.52 mm, 80 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.89150.24 | effetto inox | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 opaco | 463.50 | |
| 31.89150.22 | naturale anodizzato EV1 | 437.00 |
Polyester, montaggio esterno, L = 1520 mm
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 71.50551.49 | 10000 mm | 194.00 | ||
| 71.50553.49 | 30000 mm | 458.00 |
27 prodotti da 4291