Building locks DORMA
100 / 100 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10154.22 | natural anodized EV1 | 255.35 | |
| 29.10154.24 | inox effect | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 matt | 330.10 | |
| 29.10154.26 | brown-black matt | 388.50 |
140 x 19 mm
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 17.51201.01 | brass | chrome polished | on request | |
| 17.51201.22 | aluminium | natural anodized EV1 | 54.50 | |
| 17.51201.27 | aluminium | BlackLine RAL 9005 matt | 66.00 |
135 / Ø 18 mm, aluminium
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10301.22 | natural anodized EV1 | 78.05 | |
| 29.10301.24 | inox effect | 88.65 |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10006.22 | natural anodized EV1 | 216.95 | |
| 29.10006.24 | inox effect | 293.70 |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10007.22 | natural anodized EV1 | 187.85 | |
| 29.10007.24 | inox effect | 245.40 |
aluminium, DIN left/right, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10512.22 | natural anodized EV1 | 113.00 | |
| 29.10512.24 | inox effect | 138.25 |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10156.22 | natural anodized EV1 | 214.35 | |
| 29.10156.24 | inox effect | 266.55 | |
| 29.10156.27 | BlackLine RAL 9005 matt | 266.55 | |
| 29.10156.26 | brown-black matt | 347.00 |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10155.22 | natural anodized EV1 | 181.25 | |
| 29.10155.24 | inox effect | 237.45 | |
| 29.10155.27 | BlackLine RAL 9005 matt | 237.45 | |
| 29.10155.26 | brown-black matt | 313.50 |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10149.22 | natural anodized EV1 | 167.35 | |
| 29.10149.24 | inox effect | 219.60 | |
| 29.10149.27 | BlackLine RAL 9005 matt | 219.60 | |
| 29.10149.26 | brown-black matt | 295.00 |
27 products of 100