Fixed glazing system AUGUSTA
180 / 180 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
glass assembly (pair), 8 - 12 mm, M6
| Art. N° | Material | Finish | Measures | UP | |
|---|---|---|---|---|---|
| 57.72300.16 | inox V2A | brushed | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.78500.16 | inox V2A (tube) | brushed | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.72300.18 | inox V2A | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | 155.00 | |
| 57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | 329.00 |
42 x 3 mm, aluminium, to glue, L = 6040 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46087.22 | natural anodized EV1 | 24.00 | |
| 97.46087.24 | inox effect | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 matt | 30.00 |
28 x 42 mm, aluminium, wall assembly, 8 - 10.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46084.22 | natural anodized EV1 | 39.00 | |
| 97.46084.24 | inox effect | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 matt | 49.00 |
28 x 42 mm, aluminium, custom-made
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 97.46412.22 | natural anodized EV1 | 8 mm | 420.00 | |
| 97.46412.24 | inox effect | 8 mm | 495.00 | |
| 97.46413.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46413.24 | inox effect | 10 - 12.76 mm | 495.00 | |
| 97.46412.27 | BlackLine RAL 9005 matt | 8 mm | 495.00 | |
| 97.46413.27 | BlackLine RAL 9005 matt | 10 - 12.76 mm | 495.00 |
19.5 x 16.5 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46086.22 | natural anodized EV1 | 14.00 | |
| 97.46086.24 | inox effect | 19.00 | |
| 97.46086.27 | BlackLine RAL 9005 matt | 20.50 |
26.5 x 42 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46085.22 | natural anodized EV1 | 39.00 | |
| 97.46085.24 | inox effect | 55.00 | |
| 97.46085.27 | BlackLine RAL 9005 matt | 49.00 |
90 x 45 mm, aluminium, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 60.20341.22 | natural anodized EV1 | 85.00 | |
| 60.20341.27 | BlackLine RAL 9005 matt | 109.00 |
aluminium, to glue
| Art. N° | Finish | Glass thickness | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 25.91084.22 | natural anodized EV1 | 8 mm | 834 mm | 192.50 | |
| 25.91084.24 | inox effect | 8 mm | 834 mm | 227.50 | |
| 25.91096.22 | natural anodized EV1 | 8 mm | 959 mm | 201.25 | |
| 25.91096.24 | inox effect | 8 mm | 959 mm | 236.25 | |
| 25.91109.22 | natural anodized EV1 | 8 mm | 1084 mm | 210.00 | |
| 25.91109.24 | inox effect | 8 mm | 1084 mm | 248.75 | |
| 25.95084.22 | natural anodized EV1 | 10 mm | 834 mm | 192.50 | |
| 25.95084.24 | inox effect | 10 mm | 834 mm | 227.50 | |
| 25.95096.22 | natural anodized EV1 | 10 mm | 959 mm | 201.25 | |
| 25.95096.24 | inox effect | 10 mm | 959 mm | 236.25 | |
| 25.91084.27 | BlackLine RAL 9005 matt | 8 mm | 834 mm | 242.00 | |
| 25.91096.27 | BlackLine RAL 9005 matt | 8 mm | 959 mm | 251.00 | |
| 25.95084.27 | BlackLine RAL 9005 matt | 10 mm | 834 mm | 242.00 | |
| 25.95096.27 | BlackLine RAL 9005 matt | 10 mm | 959 mm | 251.00 | |
| 25.91109.27 | BlackLine RAL 9005 matt | 8 mm | 1084 mm | 297.00 | |
| 25.95109.22 | natural anodized EV1 | 10 mm | 1084 mm | 211.25 | |
| 25.95109.24 | inox effect | 10 mm | 1084 mm | 248.75 | |
| 25.95109.27 | BlackLine RAL 9005 matt | 10 mm | 1084 mm | 297.00 | |
| 25.96084.22 | natural anodized EV1 | 12 mm | 834 mm | 181.25 | |
| 25.96084.24 | inox effect | 12 mm | 834 mm | 213.75 | |
| 25.96084.27 | BlackLine RAL 9005 matt | 12 mm | 834 mm | 228.00 | |
| 25.96096.22 | natural anodized EV1 | 12 mm | 959 mm | 188.75 | |
| 25.96096.24 | inox effect | 12 mm | 959 mm | 222.50 | |
| 25.96096.27 | BlackLine RAL 9005 matt | 12 mm | 959 mm | 237.00 | |
| 25.96109.22 | natural anodized EV1 | 12 mm | 1084 mm | 197.50 | |
| 25.96109.24 | inox effect | 12 mm | 1084 mm | 233.75 | |
| 25.96109.27 | BlackLine RAL 9005 matt | 12 mm | 1084 mm | 248.00 |
54 products of 180