Glass clamps
71 / 71 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Gummi
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 35.10600.48 | schwarz | 6 mm | 1.00 | |
| 35.10700.48 | schwarz | 6.76 mm | 1.00 | |
| 35.10800.48 | schwarz | 8 mm | 1.00 | |
| 35.10900.48 | schwarz | 8.76 mm | 1.00 | |
| 35.14400.48 | schwarz | 9.52 mm | 1.00 | |
| 35.11000.48 | schwarz | 10 mm | 1.00 |
Inox V2A
| Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.10000.16 | gebürstet | Flachmontage | 18.00 | |
| 35.10042.16 | gebürstet | Rohr Ø 42.4 | 18.00 |
Inox V4A
| Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.40000.12 | gebürstet | Flachmontage | 48.80 | |
| 35.40048.12 | gebürstet | Rohr Ø 48.3 | 57.90 |
Inox V4A
| Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.60000.12 | gebürstet | Flachmontage | 35.00 | |
| 35.60042.12 | gebürstet | Rohr Ø 42.4 | 34.45 | |
| 35.60048.12 | gebürstet | Rohr Ø 48.3 | 36.10 |
Gummi
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 35.44400.48 | schwarz | 9.52 mm | 1.30 | |
| 35.45400.48 | schwarz | 11.52 mm | 1.30 | |
| 35.46400.48 | schwarz | 13.52 mm | 1.30 | |
| 35.41200.48 | schwarz | 12 mm | 1.30 | |
| 35.41300.48 | schwarz | 12.76 mm | 1.30 | |
| 35.41500.48 | schwarz | 15 mm | 1.30 | |
| 35.41700.48 | schwarz | 16.76 mm | 1.05 | |
| 35.41800.48 | schwarz | 17.52 mm | 1.30 |
zinc die cast
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.40000.30 | raw | flat assembly | 17.45 | |
| 35.40048.30 | raw | tube Ø 48.3 | 18.30 | |
| 35.40048.36 | BlackLine RAL 9005 matt | tube Ø 48.3 | 23.10 |
27 products of 71