Glass connectors
127 / 127 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
90 x 105 mm, brass, glass/wall 180°, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.62400.01 | chrome polished | 139.00 | |
| 61.62400.02 | matt velour | 146.50 | |
| 61.62400.04 | inox effect | 135.30 |
40 x 50 mm, brass, glass/wall 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.62230.01 | chrome polished | 60.00 | |
| 61.62230.02 | matt velour | 63.40 | |
| 61.62230.04 | inox effect | 63.40 |
40 x 50 mm, brass
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.62160.01 | chrome polished | 34.50 | |
| 61.62160.02 | matt velour | 38.50 | |
| 61.62160.03 | golden polished | 42.50 | |
| 61.62160.04 | inox effect | 38.50 |
40 x 60 mm, brass
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.62140.01 | chrome polished | 37.20 | |
| 61.62140.02 | matt velour | 42.75 | |
| 61.62140.03 | golden polished | 57.50 | |
| 61.62140.04 | inox effect | 42.75 |
40 x 60 mm, brass, glass/wall 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.62110.01 | chrome polished | 52.60 | |
| 61.62110.02 | matt velour | 62.50 | |
| 61.62110.03 | golden polished | 79.30 | |
| 61.62110.04 | inox effect | 62.50 |
22 products of 127