Glass connectors
127 / 127 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
90 x 105 mm, laiton, verre/mur 180°, 8 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.62400.01 | chromé poli | 139.00 | |
| 61.62400.02 | mat velour | 146.50 | |
| 61.62400.04 | effet inox | 135.30 |
40 x 60 mm, Messing
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.62140.01 | verchromt poliert | 36.00 | |
| 61.62140.02 | matt velour | 42.75 | |
| 61.62140.03 | vergoldet poliert | 57.50 | |
| 61.62140.04 | Edelstahleffekt | 42.75 |
40 x 60 mm, Messing, Glas/Wand 90°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.62110.01 | verchromt poliert | 52.60 | |
| 61.62110.02 | matt velour | 62.50 | |
| 61.62110.03 | vergoldet poliert | 79.30 | |
| 61.62110.04 | Edelstahleffekt | 62.50 |
90 x 45 mm, Messing, Glas/Glas 90°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62480.01 | verchromt poliert |
SOLANGE VORRAT
140.05
|
|
| 61.62480.02 | matt velour |
SOLANGE VORRAT
164.30
|
40 x 50 mm, ottone, vetro/vetro 90°, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62220.01 | cromato lucido | 68.15 | |
| 61.62220.02 | velluto opaco | 73.50 | |
| 61.62220.03 | dorato lucido | 80.55 | |
| 61.62220.04 | effetto inox | 79.40 |
inox V2A, vetro/muro, 12.76 - 17.52 mm, 100 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 74.24295.16 | spazzolato | 106.80 |
21 prodotti da 127