HAWA DIVIDO
86 / 86 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
15 x 14 mm, aluminium, L = 2500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 8042.3005.250 | natural anodized EV1 | 15.00 | |
| 8042.3005.255 | black anodized | 19.50 |
41 x 39 mm, aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 8057.3048.600 | raw | 6000 mm | 50.50 | |
| 8057.3048.250 | raw | 2500 mm | 55.00 | |
| 8057.3048.350 | raw | 3500 mm | 53.50 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 8042.3083.250 | éloxé naturel EV1 | 2500 mm | 50.00 | |
| 8042.3083.300 | éloxé naturel EV1 | 3000 mm | 50.00 | |
| 8042.3083.600 | éloxé naturel EV1 | 6000 mm | 49.50 |
aluminium, vertical
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 8042.3086.600 | éloxé naturel EV1 | 6000 mm |
JUSQU'A EPUISEMENT DU STOCK
16.00
|
|
| 8042.3086.250 | éloxé naturel EV1 | 2500 mm | 16.00 | |
| 8042.3086.350 | éloxé naturel EV1 | 3500 mm | 16.00 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 8042.3084.600 | éloxé naturel EV1 | 6000 mm | 155.00 | |
| 8042.3084.250 | éloxé naturel EV1 | 2500 mm | 160.00 | |
| 8042.3084.350 | éloxé naturel EV1 | 3500 mm | 157.50 |
matériaux divers, 6 - 10 mm, 100 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 8042.3113.071 | 309.50 |
19 produits de 86