Mareva
19 / 19 products
Material
Finish
Mounting
Family
Glass thickness
55 x 40 mm, zinc die cast, glass/wall 90°, 6 / 8 mm, 30 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
44.31600.31 | chrome polished | 131.50 | |
44.31600.32 | matt velour | 131.50 | |
44.31600.33 | golden polished PVD | 185.00 | |
44.31600.34 | inox effect | 144.50 | |
44.31600.35 | white | 183.00 |
55 x 57.5 mm, zinc die cast, glass/wall 90°, 6 / 8 mm, 30 kg/pair
N° art. | Finition | PU | |
---|---|---|---|
44.31610.31 | chrome polished | 131.50 |
55 x 165.5 mm, zamac, verre/verre 180°, 6 / 8 mm, 30 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
44.31620.31 | chromé poli | 208.50 | |
44.31620.32 | mat velour | 208.50 | |
44.31620.34 | effet inox | 261.00 |
55 x 165.5 mm, zamac, verre/verre 135°, 6 / 8 mm, 30 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
44.31622.31 | chromé poli | 220.50 | |
44.31622.32 | mat velour | 220.50 | |
44.31622.33 | doré poli PVD | 284.50 | |
44.31622.34 | effet inox | 281.50 |
55 x 136 mm, zamac, verre/verre 180° à recouvrement, 6 / 8 mm, 30 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
44.31630.31 | chromé poli | 220.50 | |
44.31630.32 | mat velour | 220.50 | |
44.31630.34 | effet inox | 265.50 |
55 x 80 mm, zamac, verre/verre 90°, 6 / 8 mm, 30 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
44.31640.31 | chromé poli | 220.50 | |
44.31640.32 | mat velour | 220.50 | |
44.31640.34 | effet inox | 265.50 |