Shower hinges
We attach great importance to the fact that our suppliers have many years of experience in the manufacture of their products and produce in an environmentally friendly manner. The safety standards in the glass sector are very strict. All our products have been developed in such a way that they can actually be loaded with more weight than specified.
1246 / 1246 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Ø 30 mm, aluminium, glass assembly (pair), 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 77.04100.21 | chrome effect | 39.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31230.16 | brushed | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | polished | 90.50 | |
| 61.31230.56 | polished brass effect PVD | 119.50 | |
| 61.31230.57 | brushed brass effect PVD | 119.50 | |
| 61.31230.19 | PVD brushed titanium black | 119.50 | |
| 61.31230.53 | PVD brushed copper | 119.50 |
zinc die cast, glass/glass 180°
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 16.81320.99 | gold effect brushed | 6 - 10 mm | 313.00 | |
| 16.81320.97 | copper optic brushed | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD schwarz matt | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 white matt lacquered | 6 - 10 mm | 330.00 | |
| 16.81320.90 | brushed graphite metal finish | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 black matt lacquered | 6 - 10 mm | 246.00 | |
| 16.81320.32 | Chrom matt brushed | 6 - 10 mm | 240.00 | |
| 16.81320.98 | gold bronze brushed | 6 - 10 mm | 313.00 | |
| 16.81320.38 | nickeled polished | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD schwarz glänzend | 6 - 10 mm | 309.00 | |
| 16.81320.34 | inox effect | 6 - 10 mm | 298.00 | |
| 16.81320.33 | gold effect | 6 - 10 mm | 304.00 | |
| 16.81320.31 | chrome polished | 6 / 8 / 10 mm | 234.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81870.33 | gold effect | 135.00 | |
| 16.81870.97 | copper optic brushed | 146.00 | |
| 16.81870.32 | Chrom matt brushed | 100.00 | |
| 16.81870.36 | RAL 9011 black matt lacquered | 92.00 | |
| 16.81870.90 | brushed graphite metal finish | 146.00 | |
| 16.81870.99 | gold effect brushed | 146.00 | |
| 16.81870.98 | gold bronze brushed | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | chrome polished | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | inox effect | 135.00 |
zama, vetro/vetro 90°, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.83340.34 | effetto inox | 286.00 | |
| 16.83340.36 | RAL 9011 nero laccato opaco | 226.00 | |
| 16.83340.31 | cromato lucido | 214.00 | |
| 16.83340.97 | ottica rame spazzolato | 300.00 | |
| 16.83340.99 | effetto dorato spazzolato | 300.00 | |
| 16.83340.98 | oro bronzo spazzolato | 300.00 | |
| 16.83340.90 | aspetto metallico grafite spazzolato | 300.00 |
zama, vetro/muro 90°, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.83300.31 | cromato lucido | 164.00 | |
| 16.83300.34 | effetto inox | 238.00 | |
| 16.83300.36 | RAL 9011 nero laccato opaco | 182.00 | |
| 16.83300.90 | aspetto metallico grafite spazzolato | 250.00 | |
| 16.83300.97 | ottica rame spazzolato | 250.00 | |
| 16.83300.99 | effetto dorato spazzolato | 250.00 | |
| 16.83300.98 | oro bronzo spazzolato | 250.00 |
zama, vetro/vetro 180°, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.83320.97 | ottica rame spazzolato | 292.00 | |
| 16.83320.36 | RAL 9011 nero laccato opaco | 238.00 | |
| 16.83320.34 | effetto inox | 278.00 | |
| 16.83320.90 | aspetto metallico grafite spazzolato | 292.00 | |
| 16.83320.31 | cromato lucido | 226.00 | |
| 16.83320.99 | effetto dorato spazzolato | 292.00 | |
| 16.83320.98 | oro bronzo spazzolato | 292.00 |
zama, vetro/muro 90°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81800.31 | cromato lucido | 156.00 | |
| 16.81800.94 | PVD nero opaco | 218.00 | |
| 16.81800.36 | RAL 9011 nero laccato opaco | 164.00 | |
| 16.81800.34 | effetto inox | 218.00 | |
| 16.81800.32 | cromato mat spazzolato | 160.00 |
zama, vetro/muro 90°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81300.97 | ottica rame spazzolato | 271.00 | |
| 16.81300.99 | effetto dorato spazzolato | 271.00 | |
| 16.81300.98 | oro bronzo spazzolato | 271.00 | |
| 16.81300.34 | effetto inox | 258.00 | |
| 16.81300.36 | RAL 9011 nero laccato opaco | 201.00 | |
| 16.81300.35 | RAL 9016 bianco laccato opaco | 278.00 | |
| 16.81300.96 | PVD nero lucido | 239.00 | |
| 16.81300.31 | cromato lucido | 173.00 | |
| 16.81300.90 | aspetto metallico grafite spazzolato | 271.00 | |
| 16.81300.38 | nichelato lucido | 223.00 | |
| 16.81300.94 | PVD nero opaco | 242.00 | |
| 16.81300.32 | cromato mat spazzolato | 178.00 | |
| 16.81300.33 | effetto dorato | 222.00 |
71 prodotti da 1246