Shower hinges
We attach great importance to the fact that our suppliers have many years of experience in the manufacture of their products and produce in an environmentally friendly manner. The safety standards in the glass sector are very strict. All our products have been developed in such a way that they can actually be loaded with more weight than specified.
1248 / 1248 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Ø 30 mm, aluminium, glass assembly (pair), 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 77.04100.21 | chrome effect | 39.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31230.16 | brushed | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | polished | 90.50 | |
| 61.31230.56 | polished brass effect PVD | 119.50 | |
| 61.31230.57 | brushed brass effect PVD | 119.50 | |
| 61.31230.19 | PVD brushed titanium black | 119.50 | |
| 61.31230.53 | PVD brushed copper | 119.50 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81870.33 | gold effect | 135.00 | |
| 16.81870.97 | copper optic brushed | 146.00 | |
| 16.81870.32 | Chrom matt brushed | 100.00 | |
| 16.81870.36 | RAL 9011 black matt lacquered | 92.00 | |
| 16.81870.90 | brushed graphite metal finish | 146.00 | |
| 16.81870.99 | gold effect brushed | 146.00 | |
| 16.81870.98 | gold bronze brushed | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | chrome polished | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | inox effect | 135.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81820.32 | Chrom matt brushed | 222.00 | |
| 16.81820.36 | RAL 9011 black matt lacquered | 230.00 | |
| 16.81820.94 | PVD schwarz matt | 297.00 | |
| 16.81820.31 | chrome polished | 218.00 | |
| 16.81820.34 | inox effect | 260.00 |
Zinkdruckguss, Glas/Glas 90°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.83340.34 | Edelstahleffekt | 286.00 | |
| 16.83340.36 | RAL 9011 schwarz matt lackiert | 226.00 | |
| 16.83340.31 | verchromt poliert | 214.00 | |
| 16.83340.97 | Kupferoptik gebürstet | 300.00 | |
| 16.83340.99 | Goldeffekt gebürstet | 300.00 | |
| 16.83340.98 | Goldbronze gebürstet | 300.00 | |
| 16.83340.90 | Graphitmetall-Optik gebürstet | 300.00 |
Zinkdruckguss, Glas/Wand 90°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.83300.31 | verchromt poliert | 164.00 | |
| 16.83300.34 | Edelstahleffekt | 238.00 | |
| 16.83300.36 | RAL 9011 schwarz matt lackiert | 182.00 | |
| 16.83300.90 | Graphitmetall-Optik gebürstet | 250.00 | |
| 16.83300.97 | Kupferoptik gebürstet | 250.00 | |
| 16.83300.99 | Goldeffekt gebürstet | 250.00 | |
| 16.83300.98 | Goldbronze gebürstet | 250.00 |
Zinkdruckguss, Glas/Glas 180°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.83320.97 | Kupferoptik gebürstet | 292.00 | |
| 16.83320.36 | RAL 9011 schwarz matt lackiert | 238.00 | |
| 16.83320.34 | Edelstahleffekt | 278.00 | |
| 16.83320.90 | Graphitmetall-Optik gebürstet | 292.00 | |
| 16.83320.31 | verchromt poliert | 226.00 | |
| 16.83320.99 | Goldeffekt gebürstet | 292.00 | |
| 16.83320.98 | Goldbronze gebürstet | 292.00 |
Zinkdruckguss, Glas/Wand 90°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81800.31 | verchromt poliert | 156.00 | |
| 16.81800.94 | PVD schwarz matt | 218.00 | |
| 16.81800.36 | RAL 9011 schwarz matt lackiert | 164.00 | |
| 16.81800.34 | Edelstahleffekt | 218.00 | |
| 16.81800.32 | verchromt matt gebürstet | 160.00 |
Zinkdruckguss, Glas/Wand 90°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81300.97 | Kupferoptik gebürstet | 271.00 | |
| 16.81300.99 | Goldeffekt gebürstet | 271.00 | |
| 16.81300.98 | Goldbronze gebürstet | 271.00 | |
| 16.81300.34 | Edelstahleffekt | 258.00 | |
| 16.81300.36 | RAL 9011 schwarz matt lackiert | 201.00 | |
| 16.81300.35 | RAL 9016 weiss matt lackiert | 278.00 | |
| 16.81300.96 | PVD schwarz glänzend | 239.00 | |
| 16.81300.31 | verchromt poliert | 173.00 | |
| 16.81300.90 | Graphitmetall-Optik gebürstet | 271.00 | |
| 16.81300.38 | vernickelt poliert | 223.00 | |
| 16.81300.94 | PVD schwarz matt | 242.00 | |
| 16.81300.32 | verchromt matt gebürstet | 178.00 | |
| 16.81300.33 | Goldeffekt | 222.00 |
63 Produkte von 1248