Parete divisoria AUGUSTA
Il nostro sistema di pareti divisorie Augusta ha dato prova della propria efficacia nel corso di molti anni di utilizzo e oggi è sinonimo di tecnologia avanzata, qualità affidabile ed elevata flessibilità. È possibile realizzare senza difficoltà le configurazioni più disparate, dalle classiche soluzioni con porte fino alle sofisticate vetrate per uffici.
Profili in continuo sviluppo, guarnizioni ottimizzate e una cerniera per porte in vetro di lunga durata con un angolo di apertura di 180° garantiscono un funzionamento affidabile nel tempo e un elevato comfort nell'uso quotidiano. I telai delle porte in vetro convincono per la loro stabilità e precisione.
Tutti i telai e gli stipiti vengono realizzati su misura in base ai vostri progetti. Il vostro sistema di vetrate fisse viene prodotto con precisione millimetrica e consegnato in breve tempo. Tutti i colori RAL e le finiture speciali sono disponibili su richiesta.
Il sistema di pareti divisorie in vetro Augusta è prodotto in Svizzera e soddisfa i più elevati standard di qualità e durata.
192 / 192 prodotti
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
| Art. N° | Finish | Measures | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 97.46089.27 | BlackLine RAL 9005 matt | 25 x 10 mm | 6000 mm | 35.20 | |
| 97.46092.27 | BlackLine RAL 9005 matt | 30 x 1.5 mm | 1900 mm | 32.00 |
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46088.27 | BlackLine RAL 9005 matt | 30.00 | |
| 97.46088.22 | natural anodized EV1 | 23.00 | |
| 97.46088.24 | inox effect | 31.00 |
| Art. N° | Finish | Glass thickness | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 25.91084.22 | natural anodized EV1 | 8 mm | 834 mm | 198.75 | |
| 25.91084.24 | inox effect | 8 mm | 834 mm | 235.00 | |
| 25.91096.22 | natural anodized EV1 | 8 mm | 959 mm | 207.50 | |
| 25.91096.24 | inox effect | 8 mm | 959 mm | 243.75 | |
| 25.91109.22 | natural anodized EV1 | 8 mm | 1084 mm | 218.75 | |
| 25.91109.24 | inox effect | 8 mm | 1084 mm | 256.25 | |
| 25.95084.22 | natural anodized EV1 | 10 mm | 834 mm | 198.75 | |
| 25.95084.24 | inox effect | 10 mm | 834 mm | 235.00 | |
| 25.95096.22 | natural anodized EV1 | 10 mm | 959 mm | 207.50 | |
| 25.95096.24 | inox effect | 10 mm | 959 mm | 243.75 | |
| 25.91084.27 | black anodized | 8 mm | 834 mm | 219.60 | |
| 25.91096.27 | black anodized | 8 mm | 959 mm | 228.55 | |
| 25.95084.27 | black anodized | 10 mm | 834 mm | 219.60 | |
| 25.95096.27 | black anodized | 10 mm | 959 mm | 228.55 | |
| 25.91109.27 | black anodized | 8 mm | 1084 mm | 239.75 | |
| 25.95109.22 | natural anodized EV1 | 10 mm | 1084 mm | 218.75 | |
| 25.95109.24 | inox effect | 10 mm | 1084 mm | 256.25 | |
| 25.95109.27 | black anodized | 10 mm | 1084 mm | 239.75 | |
| 25.96084.22 | natural anodized EV1 | 12 mm | 834 mm | 198.75 | |
| 25.96084.24 | inox effect | 12 mm | 834 mm | 235.00 | |
| 25.96084.27 | black anodized | 12 mm | 834 mm | 219.60 | |
| 25.96096.22 | natural anodized EV1 | 12 mm | 959 mm | 207.50 | |
| 25.96096.24 | inox effect | 12 mm | 959 mm | 243.75 | |
| 25.96096.27 | black anodized | 12 mm | 959 mm | 228.55 | |
| 25.96109.22 | natural anodized EV1 | 12 mm | 1084 mm | 218.75 | |
| 25.96109.24 | inox effect | 12 mm | 1084 mm | 256.25 | |
| 25.96109.27 | black anodized | 12 mm | 1084 mm | 239.75 |
| Art. N° | Material | Finish | Measures | UP | |
|---|---|---|---|---|---|
| 57.72300.16 | inox V2A | brushed | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.78500.16 | inox V2A (tube) | brushed | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.72300.18 | inox V2A | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | 155.00 | |
| 57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | 329.00 |
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.51718.16 | brushed | 36.90 | |
| 17.51718.18 | BlackLine RAL 9005 matt | 85.00 |
| Art. N° | Finish | Mounting | Glass thickness | UP | |
|---|---|---|---|---|---|
| 31.20201.22 | natural anodized EV1 | DIN left | 8 mm | 278.25 | |
| 31.20202.24 | inox effect | DIN right | 8 mm | 362.25 | |
| 31.20201.24 | inox effect | DIN left | 8 mm | 362.25 | |
| 31.20202.22 | natural anodized EV1 | DIN right | 8 mm | 278.25 | |
| 31.20211.22 | natural anodized EV1 | DIN left | 10 mm | 278.25 | |
| 31.20212.22 | natural anodized EV1 | DIN right | 10 mm | 278.25 | |
| 31.20211.24 | inox effect | DIN left | 10 mm | 362.25 | |
| 31.20212.24 | inox effect | DIN right | 10 mm | 362.25 | |
| 31.20201.27 | BlackLine RAL 9005 matt | DIN left | 8 mm | 345.00 | |
| 31.20202.27 | BlackLine RAL 9005 matt | DIN right | 8 mm | 345.00 | |
| 31.20211.27 | BlackLine RAL 9005 matt | DIN left | 10 mm | 345.00 | |
| 31.20212.27 | BlackLine RAL 9005 matt | DIN right | 10 mm | 345.00 | |
| 31.20221.27 | BlackLine RAL 9005 matt | DIN left | 12 mm |
While stocks last
345.00
|
|
| 31.20222.27 | BlackLine RAL 9005 matt | DIN right | 12 mm |
While stocks last
345.00
|
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 31.80309.24 | inox effect | glass/wall, DIN right | 269.50 | |
| 31.80309.63 | anodized 20 micron | glass/wall, DIN right | 213.00 | |
| 31.80310.24 | inox effect | glass/wall, DIN left | 269.50 | |
| 31.80310.63 | anodized 20 micron | glass/wall, DIN left | 235.00 | |
| 31.80310.27 | black anodized | glass/wall, DIN left | 217.50 | |
| 31.80309.27 | black anodized | glass/wall, DIN right | 217.50 |
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46084.22 | natural anodized EV1 | 39.00 | |
| 97.46084.24 | inox effect | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 matt | 49.00 |