Embouts pour profils
Les embouts ont été spécialement fabriqués pour nos clients, ils ont demandés des semaines de développement pour essayer de garder des tarifs raisonnables. Ils sont en laiton et vous pourrez les coller très facilement et finir vos douches d'une manière impeccable.
21 / 21 produits
Matériau
[key glass.product.finition is undefined]
Famille
15 x 15 mm, laiton, 15 x 15 x 15 x 2 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.69115.01 | chromé poli | 7.15 | |
| 97.69115.02 | mat velour | 7.15 | |
| 97.69115.04 | effet inox | 7.15 | |
| 97.69115.07 | BlackLine RAL 9005 mat | sur demande |
20 x 12 mm, laiton, 20 x 12 x 20 x 1.5 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.69212.01 | chromé poli | 7.15 | |
| 97.69212.02 | mat velour | 7.15 | |
| 97.69212.04 | effet inox | 7.15 |
20 x 13,5 mm, laiton
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.69213.01 | chromé poli | 7.15 |
20 x 15 mm, laiton, 20 x 15 x 20 x 2 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.69215.01 | chromé poli | 7.15 | |
| 97.69215.04 | effet inox | 7.15 | |
| 97.69215.02 | mat velour | 7.15 | |
| 97.69215.07 | BlackLine RAL 9005 mat | 7.15 |
20 x 16 mm, laiton
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.69216.01 | chromé poli | 7.15 |
20 x 17 mm, laiton, 20 x 17 x 20 x 2 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.69217.01 | chromé poli | 7.50 | |
| 97.69217.02 | mat velour | 8.20 | |
| 97.69217.04 | effet inox | 7.15 | |
| 97.69217.07 | BlackLine RAL 9005 mat | 7.50 |
20 x 20 mm, ottone, 20 x 20 x 20 x 2 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.69220.01 | cromato lucido | 7.15 | |
| 97.69220.02 | velluto opaco | 8.80 | |
| 97.69220.04 | effetto inox | 7.30 | |
| 97.69220.07 | nero | 7.15 |