Profils en aluminium chromés & profils de compensation
Vous trouverez ici une sélection de nos innombrables profilés en aluminium, que vous utiliserez spécialement pour vos douches en verre. L'effet chromé est bien sûr la surface la plus populaire et s'adapte parfaitement à vos charnières de douche chromées. S'il vous manque quelque chose, n'hésitez pas à consulter la rubrique "Quincaillerie pour le bâtiment --> Profilés, tubes et barres --> Profilés standard en aluminium". Vous y trouverez tout ce qui concerne les profilés en aluminium.
136 / 136 produits
Marque
Matériau
[key glass.product.finition is undefined]
Montage
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
30 x 20 x 30 x 2 mm, aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.60520.21 | effet chromé | 3000 mm | 36.00 | |
| 97.60520.22 | éloxé naturel EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | blanc RAL 9010 | 5900 mm | 28.30 | |
| 97.60520.24 | effet inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 mat | 6000 mm | 33.50 |
20 x 17 x 20 x 2 mm, aluminium
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 97.60317.21 | effet chromé | 3040 mm | 27.90 | |
| 97.60317.22 | éloxé naturel EV1 | 6000 mm | 19.85 | |
| 97.60317.24 | effet inox | 6000 mm | 27.75 | |
| 97.60317.27 | BlackLine RAL 9005 mat | 6000 mm | 26.95 | |
| 97.60317.57 | effet laiton brossé PVD | 6000 mm | 34.65 |
20 x 15 x 20 x 2 mm, Aluminium
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 97.60315.24 | Edelstahleffekt | 6000 mm | 26.65 | |
| 97.60315.22 | naturfarbig eloxiert EV1 | 6000 mm | 17.75 | |
| 97.60315.21 | Chromeffekt | 3000 mm | 28.60 | |
| 97.60315.25 | RAL 9010 Reinweiss | 6000 mm | 25.85 | |
| 97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 25.85 |
15 x 15 x 15 x 2 mm, Aluminium
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 97.60200.21 | Chromeffekt | 3000 mm | 27.00 | |
| 97.60200.22 | naturfarbig eloxiert EV1 | 6000 mm | 16.05 | |
| 97.60200.25 | RAL 9010 Reinweiss | 5900 mm | 17.10 | |
| 97.60200.24 | Edelstahleffekt | 6000 mm | 20.95 | |
| 97.60200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 |
20 x 20 x 20 x 2 mm, Aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.60300.21 | Chromeffekt | 3000 mm | 29.00 | |
| 97.60300.22 | naturfarbig eloxiert EV1 | 6000 mm | 19.50 | |
| 97.60300.25 | RAL 9010 Reinweiss | 5900 mm | 16.85 | |
| 97.60300.24 | Edelstahleffekt | 6000 mm | 29.50 | |
| 97.60300.27 | BlackLine RAL 9005 matt | 6000 mm | 29.65 |
30 x 20 x 30 x 3 mm, aluminium, L = 6000 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.60521.22 | éloxé naturel EV1 | 24.80 | |
| 97.60521.24 | effet inox | 33.90 |
aluminium, verre/mur, L = 3000 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key glass.product.verreDe is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 97.46034.24 | effet inox | 18 x 16.2 mm | 8 mm | 87.00 | |
| 97.46034.21 | effet chromé | 18 x 16.2 mm | 8 mm | 83.00 | |
| 97.46035.21 | effet chromé | 18 x 18.2 mm | 10 mm | 83.00 | |
| 97.46035.22 | éloxé naturel EV1 | 18 x 18.2 mm | 10 mm | 67.00 | |
| 97.46035.24 | effet inox | 18 x 18.2 mm | 10 mm | 87.00 | |
| 97.46036.21 | effet chromé | 18 x 20.2 mm | 12 mm | 88.70 | |
| 97.46036.22 | éloxé naturel EV1 | 18 x 20.2 mm | 12 mm | 67.00 | |
| 97.46036.24 | effet inox | 18 x 20.2 mm | 12 mm | 87.00 |
20 x 2 mm, aluminium, L = 3000 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.40302.21 | effet chromé | 32.80 |
20 x 20 x 2 mm, aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.32100.22 | éloxé naturel EV1 | 6000 mm | 29.45 | |
| 97.32100.24 | effet inox | 6000 mm | 35.00 | |
| 97.32100.21 | effet chromé | 3000 mm | 45.00 | |
| 97.32100.27 | BlackLine RAL 9005 mat | 6000 mm | sur demande |
40 produits de 136