Ferrements pour douche
Nous tenons en magasin des charnières de douche des grands fabricants européens. Nous les avons testées pour vous et nous serons toujours très attentifs à la qualité des produits que nous distribuons. Nous sommes très soucieux de la qualité des mécanismes et des accessoires, pour que vous puissiez vous doucher en toute tranquillité pour de nombreuses années.
Nous stockons aussi des boutons pour les parois de douche, des profils en matière synthétique pour l'étanchéité des douches. Des accessoires pour la douche, des taquets de tablette, des porte linge, des poignées, des barres à linge, des portes serviettes.
2879 / 2879 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | effet chromé | 3000 mm | 36.00 | |
| 97.60520.22 | éloxé naturel EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | blanc RAL 9010 | 5900 mm | 28.30 | |
| 97.60520.24 | effet inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 mat | 6000 mm | 33.50 | |
| 97.60520.29 | effet chromé | 3000 mm | 36.00 |
Ø 30 mm, aluminium, glass assembly (pair), 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 77.04100.21 | chrome effect | 39.00 |
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31011.16 | brushed | 145.00 | |
| 61.31011.17 | polished | 145.00 | |
| 61.31011.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31011.56 | polished brass effect PVD | 173.00 | |
| 61.31011.57 | brushed brass effect PVD | 173.00 | |
| 61.31011.19 | PVD brushed titanium black | 173.00 | |
| 61.31011.53 | PVD brushed copper | 173.00 |
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31012.16 | brushed | 145.00 | |
| 61.31012.17 | polished | 145.00 | |
| 61.31012.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31012.56 | polished brass effect PVD | 173.00 | |
| 61.31012.57 | brushed brass effect PVD | 173.00 | |
| 61.31012.19 | PVD brushed titanium black | 173.00 | |
| 61.31012.53 | PVD brushed copper | 173.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31230.16 | brushed | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | polished | 90.50 | |
| 61.31230.56 | polished brass effect PVD | 119.50 | |
| 61.31230.57 | brushed brass effect PVD | 119.50 | |
| 61.31230.19 | PVD brushed titanium black | 119.50 | |
| 61.31230.53 | PVD brushed copper | 119.50 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81870.33 | gold effect | 135.00 | |
| 16.81870.97 | copper optic brushed | 146.00 | |
| 16.81870.32 | Chrom matt brushed | 100.00 | |
| 16.81870.36 | RAL 9011 black matt lacquered | 92.00 | |
| 16.81870.90 | brushed graphite metal finish | 146.00 | |
| 16.81870.99 | gold effect brushed | 146.00 | |
| 16.81870.98 | gold bronze brushed | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | chrome polished | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | inox effect | 135.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81820.32 | Chrom matt brushed | 222.00 | |
| 16.81820.36 | RAL 9011 black matt lacquered | 230.00 | |
| 16.81820.94 | PVD schwarz matt | 297.00 | |
| 16.81820.31 | chrome polished | 218.00 | |
| 16.81820.34 | inox effect | 260.00 |
zinc die cast, glass/glass 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83340.34 | inox effect | 286.00 | |
| 16.83340.36 | RAL 9011 black matt lacquered | 226.00 | |
| 16.83340.31 | chrome polished | 214.00 | |
| 16.83340.97 | copper optic brushed | 300.00 | |
| 16.83340.99 | gold effect brushed | 300.00 | |
| 16.83340.98 | gold bronze brushed | 300.00 | |
| 16.83340.90 | brushed graphite metal finish | 300.00 |
zinc die cast, glass/wall 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83300.31 | chrome polished | 164.00 | |
| 16.83300.34 | inox effect | 238.00 | |
| 16.83300.36 | RAL 9011 black matt lacquered | 182.00 | |
| 16.83300.90 | brushed graphite metal finish | 250.00 | |
| 16.83300.97 | copper optic brushed | 250.00 | |
| 16.83300.99 | gold effect brushed | 250.00 | |
| 16.83300.98 | gold bronze brushed | 250.00 |
58 products of 2879