HAWA DIVIDO 100 GR-Synrcho
22 / 22 produits
Marque
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Gamme
Famille
Longueur
100 kg/garniture
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
8042.3025.071 | divers coloris | 245.50 |
100 kg/garniture
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
8042.3027.071 | divers coloris | 249.50 |
41 x 39 mm, aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
8057.3048.250 | brut | 2500 mm | 55.00 | |
8057.3048.350 | brut | 3500 mm | 53.50 | |
8057.3048.600 | brut | 6000 mm | 50.50 |
8 x 59.5 mm, aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
8042.3004.250 | éloxé naturel EV1 | 2500 mm | 26.00 | |
8042.3004.350 | éloxé naturel EV1 | 3500 mm | 26.00 | |
8042.3004.600 | éloxé naturel EV1 | 6000 mm | 26.00 |
aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
8042.3000.250 | éloxé naturel EV1 | 2500 mm | 86.00 | |
8042.3000.350 | éloxé naturel EV1 | 3500 mm | 85.50 | |
8042.3000.600 | éloxé naturel EV1 | 6000 mm | 85.50 |
aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
8042.3001.250 | éloxé naturel EV1 | 2500 mm | 45.00 | |
8042.3001.300 | éloxé naturel EV1 | 3000 mm | 44.50 | |
8042.3001.600 | éloxé naturel EV1 | 6000 mm | 44.00 |
aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
8042.3007.250 | éloxé naturel EV1 | 2500 mm | 56.50 | |
8042.3007.350 | éloxé naturel EV1 | 3500 mm | 56.50 | |
8042.3007.600 | éloxé naturel EV1 | 6000 mm | 56.50 |
aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
8042.3083.250 | éloxé naturel EV1 | 2500 mm | 50.00 | |
8042.3083.300 | éloxé naturel EV1 | 3000 mm | 50.00 | |
8042.3083.600 | éloxé naturel EV1 | 6000 mm | 49.50 |
51 x 60 mm, aluminium, montage mural
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
8042.3028.075 | éloxé naturel EV1 | 55.50 |