Ferrements pour bâtiment
Distributeurs de produits techniques pour l'industrie du bâtiment. Nous avons des profils en aluminium, des méplats, des équerres et des tubes. Un choix très important de coulissants pour les portes en verre. Nos fournisseurs sont Dorma, Hawa, Willach, Assa Abloy et de nombreux autres. Nous avons aussi des profils de balustrade. Nous tenons en stock et nous vous livrerons sur le chantier les profils coupés et prêts au montage.
4324 / 4324 produits
Marque
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
aluminium
N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
---|---|---|---|---|
97.46641.22 | éloxé naturel EV1 | 8 - 10 mm | 12.00 | |
97.46641.24 | effet inox | 8 - 10 mm | 19.00 | |
97.46642.22 | éloxé naturel EV1 | 12 - 13.52 mm | 16.00 | |
97.46642.24 | effet inox | 12 - 13.52 mm | 22.50 |
40 x 32 mm, aluminium, montage au plafond, L = 6000 mm
N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
---|---|---|---|---|
97.46631.22 | éloxé naturel EV1 | 8 mm | sur demande | |
97.46631.24 | effet inox | 8 mm | sur demande | |
97.46632.22 | éloxé naturel EV1 | 10 mm | sur demande | |
97.46632.24 | effet inox | 10 mm | sur demande |
40 x 32 mm, aluminium, montage au plafond, L = 6000 mm
N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
---|---|---|---|---|
97.46611.22 | éloxé naturel EV1 | 10 mm | sur demande | |
97.46611.24 | effet inox | 10 mm | sur demande | |
97.46612.22 | éloxé naturel EV1 | 12 mm | sur demande | |
97.46612.24 | effet inox | 12 mm | sur demande | |
97.46613.22 | éloxé naturel EV1 | 12.76 mm | sur demande | |
97.46613.24 | effet inox | 12.76 mm | sur demande |
Ø 25 x 2 (-->Ø 6) mm, laiton
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
78.11252.01 | chromé poli | 10.70 | |
78.11252.04 | effet inox | sur demande | |
78.11252.07 | BlackLine RAL 9005 mat | 10.70 |
laiton, verre/tube, 8 - 10 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
61.26200.01 | chromé poli | 59.00 | |
61.26200.02 | mat velour | 65.00 | |
61.26200.04 | effet inox | 59.00 | |
61.26200.07 | BlackLine RAL 9005 mat | 144.48 |
20 x 20 x 2 mm, aluminium, L = 600 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
97.32110.21 | effet chromé | 31.00 | |
97.32110.22 | éloxé naturel EV1 | 20.00 | |
97.32110.24 | effet inox | 25.00 |
20 x 20 x 2 mm, aluminium, L = 300 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
97.32109.21 | effet chromé | 15.55 | |
97.32109.22 | éloxé naturel EV1 | 10.15 | |
97.32109.24 | effet inox | 12.50 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
60.20033.22 | éloxé naturel EV1 | 78.00 | |
60.20033.27 | RAL 9005 noir foncé | 149.00 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
N° art. | [key glass.product.material is undefined] | [key glass.product.finition is undefined] | PU | |
---|---|---|---|---|
57.80077.17 | inox V2A | poli | 98.70 | |
57.80077.01 | laiton | chromé poli | 83.00 | |
57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
32 produits de 4324