Ferrements pour portes en verre
Les ferrements pour portes en verre - une de nos spécialités ! Que ce soit pour l'intérieur ou l'extérieur, qu'il s'agisse de charnières, de raccords pour verre, de raccords d'angle, de raccords angulaires, de raccords plats ou de solutions tout verre, de poignées de porte, de boutons de porte ou de serrures : vous trouverez certainement votre bonheur ici.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
2429 / 2429 produits
Marque
Matériau
[key glass.product.finition is undefined]
Montage
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| [key safir.shop.21 is undefined] | Matériau | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 83.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
Ø 30 mm, laiton, montage verre (paire), 6 - 10 mm, M6
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 59.56303.01 | chromé poli | 49.00 | |
| 59.56303.04 | effet inox | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 mat | 55.00 |
inox V4A, verre/verre, 8 - 13.52 mm, 80 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.80151.11 | poli | 480.00 | |
| 31.80151.12 | brossé | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 mat | 487.00 |
inox V4A, verre/mur, 8 - 13.52 mm, 100 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.80101.11 | poli | 389.00 | |
| 31.80101.12 | brossé | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 mat | 396.00 |
aluminium, verre/verre 180°, 8 - 13.52 mm, 80 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.89150.24 | effet inox | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 mat | 463.50 | |
| 31.89150.22 | éloxé naturel EV1 | 437.00 |
aluminium, verre/mur, 8 - 13.52 mm, 100 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.89100.22 | éloxé naturel EV1 | 302.50 | |
| 31.89100.24 | effet inox | 332.00 | |
| 31.89100.27 | BlackLine RAL 9005 mat | 313.50 |
aluminium, montage au plafond/mur
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 31.87040.22 | éloxé naturel EV1 | 4000 mm | 318.00 | |
| 31.87040.24 | effet inox | 4000 mm | 339.00 | |
| 31.87040.27 | éloxé noir | 4000 mm | 343.00 | |
| 31.87041.22 | éloxé naturel EV1 | 6000 mm | 435.50 | |
| 31.87041.24 | effet inox | 6000 mm | 466.00 | |
| 31.87041.27 | éloxé noir | 6000 mm | 474.50 |
aluminium, montage au plafond, 8 - 12.76 mm, 50 - 80 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60620.22 | éloxé naturel EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | effet inox | 1996 mm | 589.95 | |
| 18.60620.27 | éloxé noir | 1996 mm | 586.05 | |
| 18.60621.22 | éloxé naturel EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | effet inox | 2496 mm | 652.70 | |
| 18.60621.27 | éloxé noir | 2496 mm | 646.80 |
aluminium, montage mural, 8 - 10 mm, 20 - 50 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60500.22 | éloxé naturel EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | effet inox | 1996 mm | 521.35 | |
| 18.60500.27 | éloxé noir | 1996 mm | 517.45 | |
| 18.60501.22 | éloxé naturel EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | effet inox | 2496 mm | 570.35 | |
| 18.60501.27 | éloxé noir | 2496 mm | 566.45 | |
| 18.60500.25 | RAL 9016 blanc trafic brillant | 1996 mm | 501.75 | |
| 18.60501.25 | RAL 9016 blanc trafic brillant | 2496 mm | 546.85 |
38 produits de 2429