Pièces détachées Vitris Portavant M 50
33 / 33 produits
Marque
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
18.60192.22 | éloxé naturel EV1 | 3996 mm | 133.30 | |
18.60192.24 | effet inox | 3996 mm | 148.95 | |
18.60193.22 | éloxé naturel EV1 | 5996 mm | 199.95 | |
18.60193.24 | effet inox | 5996 mm | 223.40 |
aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
18.60198.22 | éloxé naturel EV1 | 1496 mm | 37.85 | |
18.60198.24 | effet inox | 1496 mm | 47.35 | |
18.60199.22 | éloxé naturel EV1 | 2996 mm | 75.70 | |
18.60199.24 | effet inox | 2996 mm | 94.70 |
aluminium, 8 - 12.76 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
18.60001.22 | éloxé naturel EV1 | 21.35 | |
18.60001.24 | effet inox | 27.30 |
matériaux divers, 8 - 12.76 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
18.60002.99 | 66.10 |
PVC, à coller, 8 - 13.52 mm, L = 3000 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
26.65107.40 | transparent | 35.10 |
PVC, à coller, 8 - 13.52 mm, L = 3000 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
26.65108.40 | transparent | 66.00 |
aluminium
N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
---|---|---|---|---|
18.60742.22 | éloxé naturel EV1 | 1996 mm | 296.50 | |
18.60742.24 | effet inox | 1996 mm | 347.90 | |
18.60743.22 | éloxé naturel EV1 | 2496 mm | 354.15 | |
18.60743.24 | effet inox | 2496 mm | 418.40 |
aluminium, 60 - 120 kg/garniture
N° art. | [key glass.product.finition is undefined] | Mesures | PU | |
---|---|---|---|---|
18.60750.22 | éloxé naturel EV1 | 1996 x 39 x 10 mm | 67.85 | |
18.60750.24 | effet inox | 1996 x 39 x 10 mm | 88.90 | |
18.60751.22 | éloxé naturel EV1 | 2996 x 39 x 10 mm | 101.75 | |
18.60751.24 | effet inox | 2996 x 39 x 10 mm | 133.40 | |
18.60752.22 | éloxé naturel EV1 | 3996 x 39 x 10 mm | 135.70 | |
18.60752.24 | effet inox | 3996 x 39 x 10 mm | 177.85 |
aluminium, 60 - 120 kg/garniture
N° art. | [key glass.product.finition is undefined] | Mesures | PU | |
---|---|---|---|---|
18.60755.22 | éloxé naturel EV1 | 1996 x 39 x 10 mm | 60.90 | |
18.60755.24 | effet inox | 1996 x 39 x 10 mm | 66.15 | |
18.60756.22 | éloxé naturel EV1 | 3996 x 39 x 10 mm | 121.80 | |
18.60756.24 | effet inox | 3996 x 39 x 10 mm | 132.30 |
aluminium
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
18.60560.22 | éloxé naturel EV1 | 27.30 | |
18.60560.24 | effet inox | 27.30 |
aluminium
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
18.60561.22 | éloxé naturel EV1 | 27.30 | |
18.60561.24 | effet inox | 29.10 |