Serrures magnétiques
Serrures magnétiques à loquet magnétique
pour portes battantes et pour portes
va-et-vient. Extrêmement silencieuse
et versatile, elle s'intègre parfaitement
dans les bureaux ou dans les bâtiments
résidentiels.
Réalisée en aluminium dans des differentes finitions.
30 / 30 produits
Marque
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Gamme
Famille
[key glass.product.verreDe is undefined]
aluminium, DIN gauche, 10 - 12 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88001.21 | effet chromé | 306.50 | |
31.88001.22 | éloxé naturel EV1 | 242.00 | |
31.88001.24 | effet inox | 334.50 | |
31.88001.27 | BlackLine RAL 9005 mat | 292.50 |
aluminium, DIN droite, 10 - 12 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88002.21 | effet chromé | 306.50 | |
31.88002.22 | éloxé naturel EV1 | 242.00 | |
31.88002.24 | effet inox | 334.50 | |
31.88002.27 | BlackLine RAL 9005 mat | 292.50 |
aluminium, DIN gauche, 10 - 12 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88003.21 | effet chromé | 166.50 | |
31.88003.22 | éloxé naturel EV1 | 136.00 | |
31.88003.24 | effet inox | 217.00 | |
31.88003.27 | BlackLine RAL 9005 mat | 159.50 |
aluminium, DIN droite, 10 - 12 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88004.21 | effet chromé | 166.50 | |
31.88004.22 | éloxé naturel EV1 | 136.00 | |
31.88004.24 | effet inox | 217.00 | |
31.88004.27 | BlackLine RAL 9005 mat | 159.50 |
aluminium, DIN gauche/droite
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88005.21 | effet chromé | 32.00 | |
31.88005.22 | éloxé naturel EV1 | 26.50 | |
31.88005.24 | effet inox | 56.00 | |
31.88005.27 | BlackLine RAL 9005 mat | 33.50 |
aluminium, montage verre, 10 - 12 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88006.21 | effet chromé | 292.50 | |
31.88006.22 | éloxé naturel EV1 | 246.50 | |
31.88006.24 | effet inox | 334.50 | |
31.88006.27 | BlackLine RAL 9005 mat | 292.50 |
aluminium, montage verre, 10 - 12 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88007.21 | effet chromé | 166.50 | |
31.88007.22 | éloxé naturel EV1 | 136.00 | |
31.88007.24 | effet inox | 213.00 | |
31.88007.27 | BlackLine RAL 9005 mat | 159.50 |
matériaux divers, DIN gauche/droite
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88008.99 | 10.00 |
matériaux divers, DIN gauche/droite
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
31.88009.99 | 15.50 |