Dorma Muto Comfort L 80
64 / 64 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
aluminium, montage au plafond, 8 - 13.52 mm, 80 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 29.36302.22 | éloxé naturel EV1 | 2180 mm | 502.05 | |
| 29.36302.24 | effet inox | 2180 mm | 540.45 | |
| 29.36303.22 | éloxé naturel EV1 | 2880 mm | 674.75 | |
| 29.36303.24 | effet inox | 2880 mm | 743.55 | |
| 29.36321.22 | éloxé naturel EV1 | sur mesure | 502.05 | |
| 29.36321.24 | effet inox | sur mesure | 540.45 |
aluminium, montage mural, 8 - 13.52 mm, 80 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 29.36300.22 | éloxé naturel EV1 | 2180 mm | 502.05 | |
| 29.36300.24 | effet inox | 2180 mm | 540.45 | |
| 29.36301.22 | éloxé naturel EV1 | 2880 mm | 674.75 | |
| 29.36301.24 | effet inox | 2880 mm | 743.55 | |
| 29.36320.22 | éloxé naturel EV1 | sur mesure | 502.05 | |
| 29.36320.24 | effet inox | sur mesure | 540.45 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.36849.99 | 139.00 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.36848.99 | 187.00 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.36885.99 | 1248.00 |
aluminium, 8 - 13.52 mm, custom-made, 80 kg/set
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 29.36323.22 | natural anodized EV1 | wall assembly | 1002.85 | |
| 29.36323.24 | inox effect | wall assembly | 1079.55 | |
| 29.36324.22 | natural anodized EV1 | ceiling assembly | 1002.85 | |
| 29.36324.24 | inox effect | ceiling assembly | 1079.55 | |
| 29.36325.22 | natural anodized EV1 | glass assembly | 1620.00 | |
| 29.36325.24 | inox effect | glass assembly | 1737.10 |
aluminium, glass assembly, 8 - 13.52 mm, 80 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.36304.22 | natural anodized EV1 | 2287 mm | 812.30 | |
| 29.36304.24 | inox effect | 2287 mm | 867.20 | |
| 29.36305.22 | natural anodized EV1 | 2687 mm | 1013.40 | |
| 29.36305.24 | inox effect | 2687 mm | 1111.30 | |
| 29.36322.22 | natural anodized EV1 | custom-made | 812.30 | |
| 29.36322.24 | inox effect | custom-made | 867.20 |
30 products of 64