Baubeschläge für Glas
Wir sind Distributor von technischen Produkten für die Gebäudeindustrie. Unter unseren Lieferanten finden Sie namhafte Hersteller wie Dorma, Hawa, Willach und Assa Abloy. In unserem Sortiment führen wir Aluminiumprofile, Flachprofile, Winkel und Rohre. Wir haben eine breite Auswahl an Schiebetürsystemen für Glastüren, ausserdem können Sie bei uns Profile für Geländer bestellen. Wir haben ein grosses Lager und wir liefern Ihnen z.B. die zugeschnittenen und montagebereiten Profile auf die Baustelle.
4320 / 4320 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Ausführung
Montaggio
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Spessore di vetro
Länge
Aluminium
[key safir.shop.21 is undefined] | Ausführung | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.46641.22 | naturfarbig eloxiert EV1 | 8 - 10 mm | 12.00 | |
97.46641.24 | Edelstahleffekt | 8 - 10 mm | 19.00 | |
97.46642.22 | naturfarbig eloxiert EV1 | 12 - 13.52 mm | 16.00 | |
97.46642.24 | Edelstahleffekt | 12 - 13.52 mm | 22.50 |
40 x 32 mm, Aluminium, Deckenmontage, L = 6000 mm
[key safir.shop.21 is undefined] | Ausführung | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.46631.22 | naturfarbig eloxiert EV1 | 8 mm | [key safir.shop.price.on.demand is undefined] | |
97.46631.24 | Edelstahleffekt | 8 mm | [key safir.shop.price.on.demand is undefined] | |
97.46632.22 | naturfarbig eloxiert EV1 | 10 mm | [key safir.shop.price.on.demand is undefined] | |
97.46632.24 | Edelstahleffekt | 10 mm | [key safir.shop.price.on.demand is undefined] |
40 x 32 mm, Aluminium, Deckenmontage, L = 6000 mm
[key safir.shop.21 is undefined] | Ausführung | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.46611.22 | naturfarbig eloxiert EV1 | 10 mm | [key safir.shop.price.on.demand is undefined] | |
97.46611.24 | Edelstahleffekt | 10 mm | [key safir.shop.price.on.demand is undefined] | |
97.46612.22 | naturfarbig eloxiert EV1 | 12 mm | [key safir.shop.price.on.demand is undefined] | |
97.46612.24 | Edelstahleffekt | 12 mm | [key safir.shop.price.on.demand is undefined] | |
97.46613.22 | naturfarbig eloxiert EV1 | 12.76 mm | [key safir.shop.price.on.demand is undefined] | |
97.46613.24 | Edelstahleffekt | 12.76 mm | [key safir.shop.price.on.demand is undefined] |
Ø 25 x 2 (-->Ø 6) mm, Messing
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
78.11252.01 | verchromt poliert | 10.70 | |
78.11252.04 | Edelstahleffekt | [key safir.shop.price.on.demand is undefined] | |
78.11252.07 | BlackLine RAL 9005 matt | 10.70 |
Messing, Glas/Rohr, 8 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26200.01 | verchromt poliert | 59.00 | |
61.26200.02 | matt velour | 65.00 | |
61.26200.04 | Edelstahleffekt | 59.00 | |
61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
20 x 20 x 2 mm, Aluminium, L = 600 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32110.21 | Chromeffekt | 31.00 | |
97.32110.22 | naturfarbig eloxiert EV1 | 20.00 | |
97.32110.24 | Edelstahleffekt | 25.00 |
20 x 20 x 2 mm, Aluminium, L = 300 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32109.21 | Chromeffekt | 15.55 | |
97.32109.22 | naturfarbig eloxiert EV1 | 10.15 | |
97.32109.24 | Edelstahleffekt | 12.50 |
Aluminium, Glas/Wand 90°, 8 - 10 mm, 60 kg/Paar
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
60.20033.22 | naturfarbig eloxiert EV1 | 78.00 | |
60.20033.27 | RAL 9005 Tiefschwarz | 149.00 |
150 x 17 x 12 / 150 x 12 x 8 mm, selbstklebend
[key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
57.80077.17 | Inox V2A | poliert | 98.70 | |
57.80077.01 | Messing | verchromt poliert | 83.00 | |
57.80077.07 | Messing | BlackLine RAL 9005 matt | 95.00 |
32 [key shop.products.reste is undefined] 4320