Manuelle 1-flügelige Schiebetüren
767 / 767 prodotti
Marchio
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
Montaggio
Gamma
Famiglia
[key glass.product.verreDe is undefined]
Lunghezza
alluminio, montaggio a parete, 8 - 12 mm, 60 kg/set
| Art-Nr. | [key glass.product.finition is undefined] | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 29.37006.22 | naturale anodizzato EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | naturale anodizzato EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effetto inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 opaco | 1900 mm | 533.85 | |
| 29.37007.24 | effetto inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 opaco | 2400 mm | 637.05 | |
| 29.37010.22 | naturale anodizzato EV1 | su misura | 461.05 | |
| 29.37010.24 | effetto inox | su misura | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 opaco | su misura | 533.85 |
inox V2A, montaggio suolo, 8 - 12 mm, L = 2000 mm, 135 kg/set
| Art-Nr. | [key glass.product.finition is undefined] | EP | |
|---|---|---|---|
| 38.00075.11 | lucido | 2537.00 | |
| 38.00075.12 | spazzolato | 1750.00 |
alluminio, montaggio a soffitto/muro
| Art-Nr. | [key glass.product.finition is undefined] | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 31.87040.22 | naturale anodizzato EV1 | 4000 mm | 318.00 | |
| 31.87040.24 | effetto inox | 4000 mm | 339.00 | |
| 31.87040.27 | anodizzato nero | 4000 mm | 343.00 | |
| 31.87041.22 | naturale anodizzato EV1 | 6000 mm | 435.50 | |
| 31.87041.24 | effetto inox | 6000 mm | 466.00 | |
| 31.87041.27 | anodizzato nero | 6000 mm | 474.50 |
alluminio, montaggio a soffitto, 8 - 12.76 mm, 50 - 80 kg/set
| Art-Nr. | [key glass.product.finition is undefined] | Misure | EP | |
|---|---|---|---|---|
| 18.60620.22 | naturale anodizzato EV1 | 1996 mm | 526.00 | |
| 18.60620.24 | effetto inox | 1996 mm | 547.80 | |
| 18.60620.27 | anodizzato nero | 1996 mm | 544.20 | |
| 18.60621.22 | naturale anodizzato EV1 | 2496 mm | 580.60 | |
| 18.60621.24 | effetto inox | 2496 mm | 606.05 | |
| 18.60621.27 | anodizzato nero | 2496 mm | 600.60 |
Aluminium
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.87021.22 | naturfarbig eloxiert EV1 | 40.50 | |
| 31.87021.24 | Edelstahleffekt | 43.50 | |
| 31.87021.27 | schwarz eloxiert | 54.50 |
30 Produkte von 767