Bathroom & other accessories
As soon as the interior of your bathroom is ready, it's time to deal with the details: Which holder should be used to hang shower towels? Where should coat hooks for bathrobes and towels be placed? Where should the shower wiper be fixed? What should the soap dish look like? How many mouth glasses are desired? And as a little highlight: a bathroom mirror in which you can still see yourself after every steam shower, thanks to the anti-fog foil, is simply top!
245 / 245 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Glasmontage einzeln mit Knopf, 8 - 12 mm
| Art-Nr. | Material | Ausführung | Masse | EP | |
|---|---|---|---|---|---|
| 61.16350.01 | Messing | verchromt poliert | Ø 20 mm, L = 520 mm | 208.90 | |
| 61.16310.01 | Messing | verchromt poliert | Ø 20 mm, L = 420 mm | 199.00 | |
| 61.16390.01 | Messing | verchromt poliert | Ø 20 mm, L = 620 mm | 164.70 | |
| 61.16311.01 | Messing | verchromt poliert | Ø 20 mm, L = 320 mm | 176.80 | |
| 61.16310.16 | Inox V2A | gebürstet | Ø 20 mm, L = 420 mm | 302.90 | |
| 61.16350.16 | Inox V2A | gebürstet | Ø 20 mm, L = 520 mm | 306.40 | |
| 61.16390.16 | Inox V2A | gebürstet | Ø 20 mm, L = 620 mm | 309.90 |
Kunststoff
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 84.30551.42 | grau | 47.50 | |
| 84.30551.41 | Chromeffekt | 47.50 | |
| 84.30551.48 | schwarz | 50.50 |
verschiedene Bestandteile, selbstklebend
| Art-Nr. | Ausführung | Masse | EP | |
|---|---|---|---|---|
| 61.57001.99 | 400 x 600 mm | 81.00 | ||
| 61.57002.99 | 400 x 800 mm | 81.00 |
Glasmontage (Paar), M6
| Art-Nr. | Material | Ausführung | Masse | Stangenlänge (L) | EP | |
|---|---|---|---|---|---|---|
| 61.16520.01 | Messing | verchromt poliert | Ø 20 mm, L = 670 mm | 670 mm | 373.20 | |
| 61.16520.16 | Inox V2A | gebürstet | Ø 20 mm, L = 670 mm | 670 mm | 385.00 | |
| 61.16525.01 | Messing | verchromt poliert | Ø 20 mm, L = 400 - 900 mm | Nach Mass | 498.20 | |
| 61.16525.16 | Inox V2A | gebürstet | Ø 20 mm, L = 400 - 900 mm | Nach Mass | 506.20 |
Glasmontage (einzeln), M5
| Art-Nr. | Material | Ausführung | Masse | Stangenlänge (L) | EP | |
|---|---|---|---|---|---|---|
| 61.16470.01 | Messing | verchromt poliert | Ø 14 mm, L = 664 mm | 664 mm | 182.20 | |
| 61.16470.16 | Inox V2A | gebürstet | Ø 14 mm, L = 664 mm | 664 mm | 182.20 | |
| 61.16475.01 | Messing | verchromt poliert | Ø 14 mm, L = 400 - 900 mm | Nach Mass | 262.55 | |
| 61.16475.16 | Inox V2A | gebürstet | Ø 14 mm, L = 400 - 900 mm | Nach Mass | 249.05 |
Inox V2A, zum Aufstecken, L = 250 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.70149.17 | poliert, mit personalisiertem Logo | 69.00 |
40 x 15 x 15 mm, Messing, Glasmontage, 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.32380.01 | verchromt poliert | 14.90 | |
| 61.32380.02 | matt velour | 15.50 | |
| 61.32380.03 | vergoldet poliert | 25.55 | |
| 61.32380.04 | Edelstahleffekt | 16.60 |
27 Produkte von 245