Beschläge für WC Kabinen
Um WC Kabinen optisch aufzuwerten, werden diese immer häufiger aus Glas anstatt aus Holz oder Kunststoff gemacht. Der Satin- oder Milchglas-Look verleiht so dem stillen Örtchen einen eleganten Anblick. Unsere Schlösser und Beschläge werden alle in der Schweiz oder in Europa hergestellt. Wir legen grossen Wert darauf, dass unsere Produkte stets von hoher Qualität sind.
112 / 112 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
Messing, Glas/Rohr, 8 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26200.01 | verchromt poliert | 59.00 | |
61.26200.02 | matt velour | 65.00 | |
61.26200.04 | Edelstahleffekt | 59.00 | |
61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
20 x 20 x 2 mm, Aluminium, L = 600 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32110.21 | Chromeffekt | 31.00 | |
97.32110.22 | naturfarbig eloxiert EV1 | 20.00 | |
97.32110.24 | Edelstahleffekt | 25.00 |
20 x 20 x 2 mm, Aluminium, L = 300 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32109.21 | Chromeffekt | 15.55 | |
97.32109.22 | naturfarbig eloxiert EV1 | 10.15 | |
97.32109.24 | Edelstahleffekt | 12.50 |
80 x 50 mm, Messing, rechts/links, 6 / 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.26415.01 | verchromt poliert | 159.00 | |
17.26415.04 | Edelstahleffekt | 167.55 |
Aluminium, DIN links/rechts, 8 / 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.10006.22 | naturfarbig eloxiert EV1 | 216.95 | |
29.10006.24 | Edelstahleffekt | 293.70 |
50 x 20 x 2 mm, Aluminium, L = 6000 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32103.22 | naturfarbig eloxiert EV1 | 91.65 |
Messing, Glas/Rohr, 8 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26650.01 | verchromt poliert | 59.00 | |
61.26650.02 | matt velour | 65.00 | |
61.26650.04 | Edelstahleffekt | 59.00 |
Messing, Decken-/Bodenmontage, 8 - 10 mm, L = 100 - 300 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26700.01 | verchromt poliert | 135.00 | |
61.26700.02 | matt velour | 149.00 | |
61.26700.04 | Edelstahleffekt | 135.00 |
Messing, Rohr/Wand, 8 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26100.01 | verchromt poliert | 55.00 | |
61.26100.02 | matt velour | 59.00 | |
61.26100.04 | Edelstahleffekt | 55.00 | |
61.26100.07 | BlackLine RAL 9005 matt | 89.19 |
25 [key shop.products.reste is undefined] 112