Fittings for toilets
To visually enhance WC cubicles, they are increasingly made of glass instead of wood or plastic. The satin or frosted glass look gives the toilet an elegant look. Our locks and fittings are all made in Switzerland or Europe. We attach great importance to ensuring that our products are always of high quality.
112 / 112 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
brass, glass/tube, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.26200.01 | chrome polished | 59.00 | |
| 61.26200.02 | matt velour | 65.00 | |
| 61.26200.04 | inox effect | 59.00 | |
| 61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
inox V2A, sinistra
| Art-Nr. | Implementazione | Spessore di vetro | EP | |
|---|---|---|---|---|
| 17.21764.16 | spazzolato | 8 mm | 154.45 | |
| 17.21764.17 | lucido | 8 mm | 154.45 | |
| 17.21754.16 | spazzolato | 10 mm | 154.45 | |
| 17.21754.17 | lucido | 10 mm | 154.45 |
inox V2A, destra
| Art-Nr. | Implementazione | Spessore di vetro | EP | |
|---|---|---|---|---|
| 17.21763.16 | spazzolato | 8 mm | 154.45 | |
| 17.21763.17 | lucido | 8 mm | 154.45 | |
| 17.21753.16 | spazzolato | 10 mm | 154.45 | |
| 17.21753.17 | lucido | 10 mm | 154.45 |
ottone, montaggio a soffitto/suolo, 8 - 10 mm, L = 301 - 600 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.26701.01 | cromato lucido | 145.00 | |
| 61.26701.02 | velluto opaco | 159.00 | |
| 61.26701.04 | effetto inox | 140.00 |
30 x 20 x 2 mm, alluminio, L = 6000 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.32101.22 | naturale anodizzato EV1 | 56.10 | |
| 97.32101.24 | effetto inox |
SOLANGE VORRAT
66.95
|
ottone, vetro/tubo, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.26650.01 | cromato lucido | 59.00 | |
| 61.26650.02 | velluto opaco | 65.00 | |
| 61.26650.04 | effetto inox | 59.00 |
ottone, tubo/muro, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.26100.01 | cromato lucido | 55.00 | |
| 61.26100.02 | velluto opaco | 59.00 | |
| 61.26100.04 | effetto inox | 55.00 | |
| 61.26100.07 | BlackLine RAL 9005 opaco | 89.19 |
20 x 20 x 2 mm, alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.32100.22 | naturale anodizzato EV1 | 6000 mm | 29.45 | |
| 97.32100.24 | effetto inox | 6000 mm | 35.00 | |
| 97.32100.21 | effetto cromato | 3000 mm | 45.00 | |
| 97.32100.27 | BlackLine RAL 9005 opaco | 6000 mm | su richiesta |
inox V2A, DIN destro, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 17.21432.16 | spazzolato | 308.35 | |
| 17.21432.17 | lucido | 308.35 |
30 prodotti da 112