Glass connectors for showers
You cannot do without glass connectors if you want to mount large glass installations. You can choose them to match your hinges.
240 / 240 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.31230.16 | brushed | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | polished | 90.50 | |
| 61.31230.56 | polished brass effect PVD | 119.50 | |
| 61.31230.57 | brushed brass effect PVD | 119.50 | |
| 61.31230.19 | PVD brushed titanium black | 119.50 | |
| 61.31230.53 | PVD brushed copper | 119.50 |
Messing, Glas/Wand 90°, 6 / 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 39.00007.01 | verchromt poliert | 80.50 | |
| 39.00007.04 | Edelstahleffekt | 122.50 | |
| 39.00007.07 | schwarz | 129.00 | |
| 39.00007.97 | Kupfer PVD gebürstet | 151.00 |
70 x 50 mm, Messing, Glas/Wand 90°, 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20400.01 | verchromt poliert | 135.00 | |
| 60.20400.04 | Edelstahleffekt | 145.00 |
60 x 60 mm, Messing, Glas/Wand 90°, 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 15.07490.01 | verchromt poliert | 135.00 | |
| 15.07490.04 | Edelstahleffekt | 162.00 | |
| 15.07490.07 | BlackLine RAL 9005 matt | 161.50 |
Messing, Glas/Wand 90°, 8 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 29.70266.01 | verchromt poliert | 103.50 | |
| 29.70266.02 | matt velour | 112.00 | |
| 29.70266.04 | Edelstahleffekt | 112.00 |
40 x 60 mm, laiton, verre/mur 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.62110.01 | chromé poli | 52.60 | |
| 61.62110.02 | mat velour | 62.50 | |
| 61.62110.03 | doré poli | 79.30 | |
| 61.62110.04 | effet inox | 62.50 |
laiton, verre/mur 90°, 8 - 12 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 77.04016.01 | chromé poli | 69.00 | |
| 77.04016.04 | effet inox | 75.00 |
inox V2A, 8 / 10 mm, 50 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31240.16 | brossé | 140.50 | |
| 61.31240.17 | poli | 140.50 | |
| 61.31240.18 | BlackLine RAL 9005 mat | 171.50 | |
| 61.31240.56 | effet laiton poli PVD | 179.00 | |
| 61.31240.57 | effet laiton brossé PVD | 179.00 | |
| 61.31240.19 | noir titane PVD brossé | 179.00 | |
| 61.31240.53 | cuivre PVD brossé | 179.00 |
laiton, verre/verre 90°, 6 / 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 39.00008.01 | chromé poli | 87.00 | |
| 39.00008.04 | effet inox | 128.50 | |
| 39.00008.07 | noir | 134.00 | |
| 39.00008.97 | cuivre PVD brossé | 156.00 |
36 produits de 240