Glass connectors for showers
You cannot do without glass connectors if you want to mount large glass installations. You can choose them to match your hinges.
240 / 240 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Messing, Glas/Wand 90°, 6 / 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 39.00007.01 | verchromt poliert | 75.50 | |
| 39.00007.04 | Edelstahleffekt | 115.00 | |
| 39.00007.07 | schwarz | 121.00 | |
| 39.00007.97 | Kupfer PVD gebürstet | 141.50 |
70 x 50 mm, Messing, Glas/Wand 90°, 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20400.01 | verchromt poliert | 135.00 | |
| 60.20400.04 | Edelstahleffekt | 145.00 |
Messing, Glas/Wand 90°, 8 - 12 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 77.04016.01 | verchromt poliert | 69.00 | |
| 77.04016.04 | Edelstahleffekt | 75.00 |
60 x 60 mm, Messing, Glas/Wand 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.07490.01 | verchromt poliert | 135.00 | |
| 15.07490.04 | Edelstahleffekt | 162.00 | |
| 15.07490.07 | BlackLine RAL 9005 matt | 161.50 |
40 x 60 mm, ottone
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62140.01 | cromato lucido | 37.20 | |
| 61.62140.02 | velluto opaco | 42.75 | |
| 61.62140.03 | dorato lucido | 57.50 | |
| 61.62140.04 | effetto inox | 42.75 |
40 x 60 mm, ottone, vetro/muro 90°, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62110.01 | cromato lucido | 52.60 | |
| 61.62110.02 | velluto opaco | 62.50 | |
| 61.62110.03 | dorato lucido | 79.30 | |
| 61.62110.04 | effetto inox | 62.50 |
inox V2A, vetro/muro 90°, 8 / 10 mm, 50 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.31230.16 | spazzolato | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 opaco | 113.50 | |
| 61.31230.17 | lucido | 90.50 | |
| 61.31230.56 | effetto ottone lucido PVD | 119.50 | |
| 61.31230.57 | effetto ottone spazzolato PVD | 119.50 | |
| 61.31230.19 | nero titanio PVD spazzolato | 119.50 | |
| 61.31230.53 | rame PVD spazzolato | 119.50 |
ottone, vetro/muro 180°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20401.01 | cromato lucido | 105.00 | |
| 60.20401.04 | effetto inox | 135.00 |
60 x 60 mm, ottone, vetro/muro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.17490.07 | BlackLine RAL 9005 opaco | 165.00 |
29 prodotti da 240