Glasverbinder Juna
17 / 17 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, glass/glass 135°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00006.01 | chrome polished | 122.50 | |
| 39.00006.04 | inox effect | 159.00 | |
| 39.00006.07 | black | 157.50 |
brass, glass/wall 90°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00007.01 | chrome polished | 80.50 | |
| 39.00007.04 | inox effect | 122.50 | |
| 39.00007.07 | black | 129.00 | |
| 39.00007.97 | PVD brushed copper | 151.00 |
brass, glass/glass 90°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00008.01 | chrome polished | 87.00 | |
| 39.00008.04 | inox effect | 128.50 | |
| 39.00008.07 | black | 134.00 | |
| 39.00008.97 | PVD brushed copper | 156.00 |
brass 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00020.01 | chrome polished | 104.50 | |
| 39.00020.04 | inox effect | 130.50 | |
| 39.00020.07 | black | 127.00 |
brass, glass/wall 180°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00021.01 | chrome polished | 104.50 | |
| 39.00021.04 | inox effect | 125.50 | |
| 39.00021.07 | black | 133.00 |