Glass slab mountings
With our various glass holders for furniture, you can quickly fix any glass panel in your home. Choose between glass plate holders with glass holes, glass plate holders where the glass plate only rests, glass plate holder profiles, clamp holders and entire support systems for consoles.
177 / 177 products
Material
Finish
Mounting
Family
Glass thickness
Length
50 x 35 x 6000 mm, aluminium, montage mural, 8 mm, L = 6040 mm, 35 kg/m
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.48608.22 | éloxé naturel EV1 | 47.90 | |
| 97.48608.24 | effet inox | 58.00 |
zamac, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 23.27150.31 | chromé poli | 39.30 | |
| 23.27150.32 | mat velour | 39.30 | |
| 23.27150.34 | effet inox | 39.30 | |
| 23.27150.36 | BlackLine RAL 9005 mat | 55.00 |
zamac, 4 - 8 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 23.27300.31 | chromé poli | 52.70 | |
| 23.27300.32 | mat velour | 52.70 | |
| 23.27300.34 | effet inox | 52.70 | |
| 23.27300.36 | BlackLine RAL 9005 mat | 75.00 |
27 x 50 x 16 mm, laiton, montage mural, 6 - 8 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.27040.01 | chromé poli | 19.80 | |
| 62.27040.02 | mat velour | 24.80 | |
| 62.27040.03 | doré poli | 25.80 | |
| 62.27040.04 | effet inox | 23.85 | |
| 62.27040.07 | BlackLine RAL 9005 mat | 23.85 |
30 x 30 mm, laiton, montage mural, 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.13200.02 | mat velour | 24.80 | |
| 62.13200.03 | doré poli | 24.55 | |
| 62.13200.01 | chromé poli | 19.05 | |
| 62.13200.04 | effet inox | 19.80 | |
| 62.13200.07 | BlackLine RAL 9005 mat | 17.95 |
PVC, destra/sinistra, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.48108.47 | grigio | 7.50 | |
| 97.48108.43 | dorato lucido |
SOLANGE VORRAT
12.50
|
|
| 97.48108.45 | bianco | 10.60 |
27 x 16 x 16 mm, ottone, montaggio a parete, 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.27050.01 | cromato lucido | 10.60 | |
| 62.27050.02 | velluto opaco | 10.55 | |
| 62.27050.03 | dorato lucido | 15.30 | |
| 62.27050.04 | effetto inox | 10.55 | |
| 62.27050.07 | BlackLine RAL 9005 opaco | 10.55 |
27 x 25 x 16 mm, ottone, montaggio a parete, 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.27030.01 | cromato lucido | 18.90 | |
| 62.27030.02 | velluto opaco | 14.80 | |
| 62.27030.03 | dorato lucido | 25.20 | |
| 62.27030.04 | effetto inox | 23.00 | |
| 62.27030.07 | BlackLine RAL 9005 opaco | 18.90 |
Ø 19 x 25 mm, ottone, montaggio a parete, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.13000.01 | cromato lucido | 11.60 | |
| 62.13000.02 | velluto opaco | 14.80 | |
| 62.13000.03 | dorato lucido | 12.55 | |
| 62.13000.05 | RAL 9010 bianco puro | 12.30 | |
| 62.13000.04 | effetto inox | 11.60 | |
| 62.13000.07 | BlackLine RAL 9005 opaco | 12.50 |
39 prodotti da 177