Sliding door systems for showers HAWA BANIO
HAWA BANIO is the premiere sliding solution for upscale all-glass showers. HAWA BANIO moves up to 40 kg glass doors in recessed spaces or for corner solutions. No glass processing and made to measure production. The soft closing is mounted invisibly in the running track. New version since 2019.
75 / 75 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
matière plastique
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30361.42 | éloxé naturel EV1 | 16.00 | |
| 84.30361.41 | effet chromé | 16.00 | |
| 84.30265.48 | noir | 23.70 |
aluminium, montage d angle, 8 mm, 25 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 84.30561.22 | éloxé naturel EV1 | 1200 mm | 1275.00 | |
| 84.30561.21 | effet chromé | 1200 mm | 1659.00 | |
| 84.30562.21 | effet chromé | 900 mm | 1416.00 | |
| 84.30562.22 | éloxé naturel EV1 | 900 mm | 1206.00 | |
| 84.30561.27 | noir | 1200 mm | 1766.00 | |
| 84.30562.27 | noir | 900 mm | 1541.00 |
matériaux divers, 25 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30602.98 | effet chromé | 360.05 | |
| 84.30602.99 | couleur aluminium | 360.05 | |
| 84.30602.96 | noir | 414.70 |
11 x 52 mm, aluminium, à clipser
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 84.30483.21 | effet chromé | 3000 mm | 69.00 | |
| 84.30486.22 | éloxé naturel EV1 | 6000 mm | 27.00 | |
| 84.30486.27 | noir | 6000 mm | 27.30 |
58 x 54 mm, aluminium, L = 6000 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30476.22 | éloxé naturel EV1 | 42.30 | |
| 84.30476.27 | noir | 43.30 |
matière plastique
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30511.42 | éloxé naturel EV1 | 65.65 | |
| 84.30511.41 | effet chromé | 65.65 | |
| 84.30511.48 | noir | 54.80 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| [key safir.shop.21 is undefined] | Matériau | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 83.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
aluminium, mur/mur, 8 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | Capacité de charge | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 84.30651.22 | éloxé naturel EV1 | 1200 mm | 25 kg/paire | 641.00 | |
| 84.30651.21 | effet chromé | 1200 mm | 25 kg/paire | 782.00 | |
| 84.30652.22 | éloxé naturel EV1 | 1500 mm | 26 - 40 kg/paire | 679.00 | |
| 84.30652.21 | effet chromé | 1500 mm | 26 - 40 kg/paire | 856.00 | |
| 84.30652.27 | noir | 1500 mm | 26 - 40 kg/paire | 849.00 | |
| 84.30651.27 | noir | 1200 mm | 25 kg/paire | 832.00 |
matériaux divers, 26 - 40 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30601.99 | couleur aluminium | 360.05 | |
| 84.30601.98 | effet chromé | 360.05 | |
| 84.30601.96 | noir | 414.70 |
32 produits de 75