Stopless glass door hinges
Stopless glass door hinges are made for glass doors of different weights, made out of brass or aluminium. We only choose high security models.
95 / 95 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
90 x 45 mm, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
| [key safir.shop.21 is undefined] | Matériau | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 60.20341.04 | brass | inox effect | 119.00 | |
| 60.20341.22 | aluminium | natural anodized EV1 | 85.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 matt | 109.00 | |
| 60.20341.01 | brass | chrome polished | 119.00 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 60.20033.22 | éloxé naturel EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 noir foncé | 149.00 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 60.20031.22 | éloxé naturel EV1 | 87.00 | |
| 60.20031.24 | effet inox | 120.50 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 60.20030.22 | éloxé naturel EV1 | 66.00 | |
| 60.20030.25 | blanc | 98.00 | |
| 60.20030.24 | effet inox | 81.00 |
90 x 45 mm, laiton, verre/mur 90°, 8 - 10 mm, 40 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 60.20330.01 | chromé poli | 133.60 | |
| 60.20330.04 | effet inox | 148.00 |
90 x 68 mm, laiton, verre/mur, 8 - 10 mm, 40 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 60.20230.01 | chromé poli | 123.20 | |
| 60.20230.02 | mat velour | 165.00 | |
| 60.20230.03 | doré poli | 152.20 | |
| 60.20230.05 | blanc RAL 9010 | 123.20 | |
| 60.20230.00 | doré poli | 123.20 | |
| 60.20230.04 | effet inox | 165.00 |
90 x 105 mm, laiton, verre/mur 180°, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.62400.01 | chromé poli | 139.00 | |
| 61.62400.02 | mat velour | 146.50 | |
| 61.62400.04 | effet inox | 135.30 |
90 x 45 mm, laiton, verre/mur 90°, 8 - 10 mm, 40 kg/paire
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 60.20340.01 | chromé poli | 148.50 | |
| 60.20340.04 | effet inox | 131.25 | |
| 60.20340.03 | doré poli | 155.80 |
laiton, verre/verre 180°, 8 - 10 mm, 40 kg/paire
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20130.01 | chromé poli | 139.00 | |
| 60.20130.03 | doré poli |
SOLANGE VORRAT
169.45
|
|
| 60.20130.04 | effet inox | 132.00 |
28 prodotti da 95