Stopless glass door hinges
Stopless glass door hinges are made for glass doors of different weights, made out of brass or aluminium. We only choose high security models.
95 / 95 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
90 x 45 mm, Glas/Wand 90°, 8 - 12.76 mm, 60 kg/Paar
| Art-Nr. | Material | Ausführung | EP | |
|---|---|---|---|---|
| 60.20341.04 | Messing | Edelstahleffekt | 119.00 | |
| 60.20341.22 | Aluminium | naturfarbig eloxiert EV1 | 85.00 | |
| 60.20341.27 | Aluminium | BlackLine RAL 9005 matt | 109.00 | |
| 60.20341.01 | Messing | verchromt poliert | 119.00 |
Aluminium, Glas/Wand 90°, 8 - 10 mm, 60 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20033.22 | naturfarbig eloxiert EV1 | 72.00 | |
| 60.20033.27 | RAL 9005 Tiefschwarz | 149.00 |
Aluminium, Glas/Wand 90°, 8 - 10 mm, 60 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20031.22 | naturfarbig eloxiert EV1 | 93.00 | |
| 60.20031.24 | Edelstahleffekt | 127.50 |
Aluminium, Glas/Wand 90°, 8 - 10 mm, 60 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20030.22 | naturfarbig eloxiert EV1 | 75.00 | |
| 60.20030.25 | weiss | 104.50 | |
| 60.20030.24 | Edelstahleffekt | 81.00 |
90 x 105 mm, Messing, Glas/Wand 180°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62400.01 | verchromt poliert | 139.00 | |
| 61.62400.02 | matt velour | 146.50 | |
| 61.62400.04 | Edelstahleffekt | 135.30 |
90 x 45 mm, ottone, vetro/muro 90°, 8 - 10 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20330.01 | cromato lucido | 133.60 | |
| 60.20330.04 | effetto inox | 148.00 |
90 x 68 mm, ottone, vetro/muro, 8 - 10 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20230.01 | cromato lucido | 123.20 | |
| 60.20230.02 | velluto opaco | 165.00 | |
| 60.20230.03 | dorato lucido | 152.20 | |
| 60.20230.05 | RAL 9010 bianco puro | 123.20 | |
| 60.20230.00 | dorato lucido | 123.20 | |
| 60.20230.04 | effetto inox | 165.00 |
alluminio, vetro/vetro 180°, 8 - 10 mm
| Art-Nr. | Implementazione | Portata | EP | |
|---|---|---|---|---|
| 60.20040.22 | naturale anodizzato EV1 | 50 kg/paio | 105.00 | |
| 60.20040.24 | effetto inox | 50 kg/paio | 136.50 | |
| 60.20040.25 | RAL 9010 bianco puro | 30 kg/paio | 94.30 |
ottone, vetro/vetro 180°, 8 - 10 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20130.01 | cromato lucido | 139.00 | |
| 60.20130.03 | dorato lucido |
SOLANGE VORRAT
169.45
|
|
| 60.20130.04 | effetto inox | 132.00 |
28 prodotti da 95