Coralia
24 / 24 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
60 x 40 mm, brass, glass/wall 90°, 6 / 8 mm, 25 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 44.30600.01 | chrome polished | 122.00 | |
| 44.30600.02 | matt velour | 121.50 | |
| 44.30600.03 | golden polished PVD | 144.00 | |
| 44.30600.04 | inox effect | 121.50 |
160 x 40 mm, brass, glass/glass 180°, 6 / 8 mm, 25 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 44.30620.01 | chrome polished | 190.50 | |
| 44.30620.02 | matt velour | 168.00 | |
| 44.30620.03 | golden polished PVD | 214.50 | |
| 44.30620.04 | inox effect |
While stocks last
242.00
|
126 x 40 mm, brass, glass/glass 180° overlapping, 6 / 8 mm, 25 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 44.30630.01 | chrome polished |
While stocks last
172.00
|
|
| 44.30630.02 | matt velour |
While stocks last
172.00
|
94 x 40 mm, brass, glass/wall 90°, 6 / 8 mm, 25 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 44.30690.01 | chrome polished | 128.00 | |
| 44.30690.02 | matt velour | 128.00 | |
| 44.30690.04 | inox effect | 128.00 |
40 x 45 mm, brass, glass/glass 90°, 6 / 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 44.30560.01 | chrome polished | 67.00 | |
| 44.30560.02 | matt velour | 67.00 | |
| 44.30560.04 | inox effect | 82.50 |
40 x 35 mm, ottone, vetro/muro 90°, 6 / 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 44.30650.01 | cromato lucido | 72.00 | |
| 44.30650.02 | velluto opaco | 42.00 | |
| 44.30650.04 | effetto inox | 51.00 | |
| 44.30650.05 | RAL 9010 bianco puro | 53.50 |
40 x 43 mm, ottone, vetro/muro 90°, 6 / 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 44.30850.01 | cromato lucido |
SOLANGE VORRAT
59.50
|
|
| 44.30850.02 | velluto opaco |
SOLANGE VORRAT
59.50
|
|
| 44.30850.04 | effetto inox |
SOLANGE VORRAT
71.50
|
40 x 43 mm, ottone, vetro/muro 90°, 6 / 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 44.31650.01 | cromato lucido |
SOLANGE VORRAT
32.50
|