Single-action door hinges for showers
402 / 402 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | effet doré | 135.00 | |
| 16.81870.97 | effet cuivre brossé | 146.00 | |
| 16.81870.32 | chromé mat brossé | 100.00 | |
| 16.81870.36 | RAL 9011 noir mat laqué | 92.00 | |
| 16.81870.90 | aspect métal graphite brossé | 146.00 | |
| 16.81870.99 | effet doré brossé | 146.00 | |
| 16.81870.98 | bronze doré brossé | 146.00 | |
| 16.81870.96 | PVD noir brillant | 146.00 | |
| 16.81870.31 | chromé poli | 87.00 | |
| 16.81870.94 | PVD noir mat | 148.00 | |
| 16.81870.34 | effet inox | 135.00 |
laiton, verre/verre 90°, 8 mm, 50 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.80017.01 | chromé poli | 161.00 | |
| 61.80017.07 | BlackLine RAL 9005 mat | 202.50 |
70 x 98 mm, laiton, verre/verre 180°, DIN droite, 8 mm, 40 kg/paire
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.16430.01 | chromé poli | 297.00 | |
| 15.16430.02 | mat velour | 281.50 | |
| 15.16430.04 | effet inox | 332.00 | |
| 15.16430.07 | BlackLine RAL 9005 mat | 465.50 |
70 x 50 mm, ottone, vetro/muro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20400.02 | velluto opaco | 122.00 | |
| 60.20400.01 | cromato lucido | 135.00 | |
| 60.20400.04 | effetto inox | 133.00 |
70 x 98 mm, ottone, vetro/vetro 180°, DIN sinistro, 8 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.16431.01 | cromato lucido | 299.00 | |
| 15.16431.02 | velluto opaco | 295.00 | |
| 15.16431.04 | effetto inox | 330.00 | |
| 15.16431.07 | BlackLine RAL 9005 opaco | 465.50 |
90 x 105 mm, ottone, vetro/muro 180°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62400.01 | cromato lucido | 139.00 | |
| 61.62400.02 | velluto opaco | 146.50 | |
| 61.62400.04 | effetto inox | 135.30 |
90 x 45 mm, ottone, vetro/muro 90°, 8 - 10 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20330.01 | cromato lucido | 133.60 | |
| 60.20330.04 | effetto inox | 148.50 |
70 x 98 mm, ottone, vetro/vetro 180°, 8 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.06430.01 | cromato lucido | 273.00 | |
| 15.06430.02 | velluto opaco | 297.00 | |
| 15.06430.04 | effetto inox | 289.00 |
zama, vetro/muro 90°
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81522.35 | PVD nero opaco | 264.00 | |
| 16.81522.34 | effetto inox | 232.00 | |
| 16.81522.32 | cromato mat spazzolato | 172.00 | |
| 16.81522.31 | cromato lucido | 159.00 |
36 prodotti da 402