Stabilisation bars
Stabilisation bars are an important element for your glass shower. Large glass is both elastic and rigid, so it is essential to secure your glass shower well with products that are both of high quality and attractively designed. With us you have the choice between many different models. If you want to install several showers or shower enclosures next to each other, we will be happy to advise you.
322 / 322 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Ø 19 mm
| Art-Nr. | Materiale | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|---|
| 22.19240.02 | brass | matt velour | 2400 mm | 78.00 | |
| 22.19200.04 | inox V2A (tube) | brushed | 2000 mm | 75.00 | |
| 22.19180.61 | aluminium | chrome polished | 1800 mm |
SOLANGE VORRAT
59.00
|
|
| 22.19065.61 | aluminium | chrome polished | 600 mm | 21.00 | |
| 22.19040.01 | brass | chrome polished | 400 mm | 30.20 | |
| 22.19065.04 | inox V2A | brushed | 600 mm | 45.85 | |
| 22.19065.02 | brass | matt velour | 600 mm | 50.70 | |
| 22.19110.21 | aluminium | chrome effect | 1200 mm | 39.00 | |
| 22.19251.21 | aluminium | chrome effect | 2500 mm | 75.00 |
ottone, vetro/tubo
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02108.01 | cromato lucido | 64.00 | |
| 23.02108.04 | effetto inox | 68.00 | |
| 23.02108.07 | BlackLine RAL 9005 opaco | 90.00 |
| Art-Nr. | Materiale | Implementazione | Misure | Lunghezza (L) | EP | |
|---|---|---|---|---|---|---|
| 22.42160.16 | inox V2A | spazzolato | Ø 16 x 1 mm | 5000 mm | 14.75 | |
| 22.16494.21 | alluminio | effetto cromato | Ø 16, 1.5 mm | 2500 mm | 35.00 | |
| 22.16494.27 | alluminio | BlackLine RAL 9005 opaco | Ø 16, 1.5 mm | 2500 mm | 59.20 |
Ø 16 mm, ottone, vetro/muro, 6 - 12 mm, L = 1200 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02300.01 | cromato lucido | 112.50 | |
| 23.02300.04 | effetto inox | 169.00 | |
| 23.02300.07 | BlackLine RAL 9005 opaco | 210.00 |
ottone, montaggio a parete, 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02101.01 | cromato lucido | 32.00 | |
| 23.02101.04 | effetto inox | 34.00 | |
| 23.02101.07 | BlackLine RAL 9005 opaco | 58.00 |
ottone, tubo/muro
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02100.01 | cromato lucido | 20.00 | |
| 23.02100.04 | effetto inox | 22.00 | |
| 23.02100.07 | BlackLine RAL 9005 opaco | 46.00 |
Ø 16 / 1200 mm, ottone, vetro/muro, 6 - 8 mm, L = 1200 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02000.01 | cromato lucido | 75.00 | |
| 23.02000.04 | effetto inox | 79.00 | |
| 23.02000.07 | BlackLine RAL 9005 opaco | 165.00 |
Ø 15 mm, inox V2A (tubo), vetro/soffitto, 8 / 10 mm, L = 500 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.36300.16 | spazzolato | 147.05 | |
| 61.36300.17 | lucido | 147.05 | |
| 61.36300.18 | BlackLine RAL 9005 opaco | 207.05 | |
| 61.36300.56 | effetto ottone lucido PVD | 198.60 | |
| 61.36300.57 | effetto ottone spazzolato PVD | 198.60 |
ottone, vetro/tubo, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.01100.01 | cromato lucido | 49.00 | |
| 23.01100.04 | effetto inox | 49.00 |
34 prodotti da 322