Stabilisation bars
Stabilisation bars are an important element for your glass shower. Large glass is both elastic and rigid, so it is essential to secure your glass shower well with products that are both of high quality and attractively designed. With us you have the choice between many different models. If you want to install several showers or shower enclosures next to each other, we will be happy to advise you.
274 / 274 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Ø 19 mm
| Art-Nr. | Materiale | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|---|
| 22.19240.02 | ottone | velluto opaco | 2400 mm | 78.00 | |
| 22.19200.04 | inox V2A (tubo) | spazzolato | 2000 mm | 75.00 | |
| 22.19180.61 | alluminio | cromato lucido | 1800 mm | 59.00 | |
| 22.19065.61 | alluminio | cromato lucido | 600 mm | 21.00 | |
| 22.19040.01 | ottone | cromato lucido | 400 mm | 30.20 | |
| 22.19065.04 | inox V2A | spazzolato | 600 mm | 45.85 | |
| 22.19065.02 | ottone | velluto opaco | 600 mm | 50.70 | |
| 22.19110.61 | alluminio | cromato lucido | 1200 mm | 39.00 | |
| 22.19251.21 | alluminio | effetto cromato | 2500 mm | 75.00 |
Ø 16 / 1200 mm, ottone, vetro/muro, 6 - 8 mm, L = 1200 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02000.01 | cromato lucido | 75.00 | |
| 23.02000.04 | effetto inox | 79.00 | |
| 23.02000.07 | BlackLine RAL 9005 opaco | 165.00 |
Ø 15 mm, inox V2A (tubo), vetro/soffitto, 8 / 10 mm, L = 500 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.36300.16 | spazzolato | 147.05 | |
| 61.36300.17 | lucido | 147.05 | |
| 61.36300.18 | BlackLine RAL 9005 opaco | 207.05 | |
| 61.36300.56 | effetto ottone lucido PVD | 198.60 | |
| 61.36300.57 | effetto ottone spazzolato PVD | 198.60 |
ottone, vetro/tubo, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.01100.01 | cromato lucido | 49.00 | |
| 23.01100.04 | effetto inox | 49.00 |
ottone, tubo/muro
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.01000.01 | cromato lucido | 49.00 | |
| 23.01000.04 | effetto inox | 49.00 |
Ø 19 mm, ottone, vetro/muro, 8 - 12 mm
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 23.04000.01 | cromato lucido | 1200 mm | 159.00 | |
| 23.04001.01 | cromato lucido | 600 mm | 119.00 | |
| 23.04000.04 | effetto inox | 1200 mm | 169.00 |
alluminio, vetro/muro, 6 / 8 / 10 mm, L = 189 mm
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 31.50964.61 | cromato lucido | Ø 16 mm | 92.50 | |
| 31.50964.62 | velluto opaco | Ø 16 mm | 84.00 | |
| 31.50964.24 | effetto inox | Ø 16 mm | 101.00 |
Ø 15 mm, inox V2A (tubo), vetro/muro, 6 / 8 / 10 mm, L = 1200 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.36310.16 | spazzolato | 138.00 | |
| 61.36310.17 | lucido | 138.00 | |
| 61.36310.18 | BlackLine RAL 9005 opaco | 216.00 | |
| 61.36310.56 | effetto ottone lucido PVD | 191.00 | |
| 61.36310.57 | effetto ottone spazzolato PVD | 191.00 | |
| 61.36310.19 | nero titanio PVD spazzolato | 324.60 | |
| 61.36310.53 | rame PVD spazzolato | 324.60 |
brass, glass/wall, 8 - 10 mm, L = 1200 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.26570.01 | chrome polished | 169.00 | |
| 61.26570.02 | matt velour | 179.00 | |
| 61.26570.04 | inox effect | 179.00 | |
| 61.26570.07 | BlackLine RAL 9005 matt | 260.00 |
38 products of 274