Pauli NIVELLO+ Charnières de douche à système de réhaussement et d'abaissement
La série NIVELLO+ a été conçue pour une expérience de douche sans barrière. La charnière de la porte de douche soulève légèrement la porte lors de l'ouverture et se referme automatiquement lors de la descente. De plus, NIVELLO+ peut être utilisé de différentes manières - à fleur ou avec une contreplaque : le design et la fonction sont au premier plan avec NIVELLO+.
33 / 33 produits
Marque
Matériau
[key glass.product.finition is undefined]
Montage
Gamme
Famille
[key glass.product.verreDe is undefined]
zamac, verre/mur 90°, DIN gauche, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83600.31 | chromé poli | 156.00 | |
| 16.83600.32 | chromé mat brossé | 156.00 | |
| 16.83600.34 | effet inox | 222.00 |
zamac, verre/mur 90°, DIN droite, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83601.31 | chromé poli | 156.00 | |
| 16.83601.32 | chromé mat brossé | 156.00 | |
| 16.83601.34 | effet inox | 222.00 |
zamac, verre/verre 180°, DIN gauche, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83620.31 | chromé poli | 220.00 | |
| 16.83620.32 | chromé mat brossé | sur demande | |
| 16.83620.34 | effet inox | 242.00 |
zamac, verre/verre 180°, DIN droite, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83621.31 | chromé poli | 220.00 | |
| 16.83621.32 | chromé mat brossé | 226.00 | |
| 16.83621.34 | effet inox | 242.00 |
zamac, verre/verre 135°, DIN gauche, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83640.31 | chromé poli | 220.00 | |
| 16.83640.32 | chromé mat brossé | 226.00 | |
| 16.83640.34 | effet inox | 242.00 |
zamac, verre/verre 135°, DIN droite, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83641.31 | chromé poli | sur demande | |
| 16.83641.32 | chromé mat brossé | 226.00 | |
| 16.83641.34 | effet inox | 242.00 |
zamac, verre/mur 90°, DIN gauche, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83680.31 | chromé poli | 163.00 | |
| 16.83680.32 | chromé mat brossé | 174.00 | |
| 16.83680.34 | effet inox | 225.00 |
zamac, verre/mur 90°, DIN droite, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83681.31 | chromé poli | 163.00 | |
| 16.83681.32 | chromé mat brossé | 174.00 | |
| 16.83681.34 | effet inox | 225.00 |
zamac, verre/mur 90°, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83800.31 | chromé poli | 94.00 | |
| 16.83800.32 | chromé mat brossé | 104.00 | |
| 16.83800.34 | effet inox | 144.00 |
zamac, verre/mur 90°, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83810.31 | chromé poli | 100.00 | |
| 16.83810.32 | chromé mat brossé | 111.00 | |
| 16.83810.34 | effet inox | 150.00 |
zamac, verre/verre 90°, 8 - 10 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.83820.31 | chromé poli | 109.00 | |
| 16.83820.32 | chromé mat brossé | 119.00 | |
| 16.83820.34 | effet inox | 157.00 |