Pauli NIVELLO+ Lifting/lowering hinges for showers
The NIVELLO+ series was developed for a barrier-free shower experience. The shower door hinge lifts the door slightly when it is opened and is self-closing when it is lowered. NIVELLO+ can also be used in a variety of ways - flush-mounted or with a counter plate: design and function take centre stage with NIVELLO+.
33 / 33 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Zinkdruckguss, Glas/Wand 90°, DIN links, 8 - 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
16.83600.31 | verchromt poliert | 156.00 | |
16.83600.32 | verchromt matt gebürstet | 156.00 | |
16.83600.34 | Edelstahleffekt | 222.00 |
Zinkdruckguss, Glas/Wand 90°, DIN rechts, 8 - 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
16.83601.31 | verchromt poliert | 156.00 | |
16.83601.32 | verchromt matt gebürstet | 156.00 | |
16.83601.34 | Edelstahleffekt | 222.00 |
Zinkdruckguss, Glas/Glas 180°, DIN links, 8 - 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
16.83620.31 | verchromt poliert | 220.00 | |
16.83620.32 | verchromt matt gebürstet | auf Anfrage | |
16.83620.34 | Edelstahleffekt | 242.00 |
Zinkdruckguss, Glas/Glas 180°, DIN rechts, 8 - 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
16.83621.31 | verchromt poliert | 220.00 | |
16.83621.32 | verchromt matt gebürstet | 226.00 | |
16.83621.34 | Edelstahleffekt | 242.00 |
Zinkdruckguss, Glas/Glas 135°, DIN links, 8 - 10 mm
N° art. | Finition | PU | |
---|---|---|---|
16.83640.31 | verchromt poliert | 220.00 | |
16.83640.32 | verchromt matt gebürstet | 226.00 | |
16.83640.34 | Edelstahleffekt | 242.00 |
zamac, verre/verre 135°, DIN droite, 8 - 10 mm
N° art. | Finition | PU | |
---|---|---|---|
16.83641.31 | chromé poli | sur demande | |
16.83641.32 | chromé mat brossé | 226.00 | |
16.83641.34 | effet inox | 242.00 |
zamac, verre/mur 90°, DIN gauche, 8 - 10 mm
N° art. | Finition | PU | |
---|---|---|---|
16.83680.31 | chromé poli | sur demande | |
16.83680.32 | chromé mat brossé | 174.00 | |
16.83680.34 | effet inox | 225.00 |
zamac, verre/mur 90°, DIN droite, 8 - 10 mm
N° art. | Finition | PU | |
---|---|---|---|
16.83681.31 | chromé poli | 163.00 | |
16.83681.32 | chromé mat brossé | 174.00 | |
16.83681.34 | effet inox | 225.00 |
zamac, verre/mur 90°, 8 - 10 mm
N° art. | Finition | PU | |
---|---|---|---|
16.83800.31 | chromé poli | 94.00 | |
16.83800.32 | chromé mat brossé | 104.00 | |
16.83800.34 | effet inox | 144.00 |
zamac, verre/mur 90°, 8 - 10 mm
N° art. | Finition | PU | |
---|---|---|---|
16.83810.31 | chromé poli | 100.00 | |
16.83810.32 | chromé mat brossé | 111.00 | |
16.83810.34 | effet inox | sur demande |
zamac, verre/verre 90°, 8 - 10 mm
N° art. | Finition | PU | |
---|---|---|---|
16.83820.31 | chromé poli | 109.00 | |
16.83820.32 | chromé mat brossé | 119.00 | |
16.83820.34 | effet inox | 157.00 |